Adeleke University is gradually becoming one of the people’s top choices when it comes to private schools in Nigeria. Although this university is not the most popular, it has drawn the attention of people thanks to its academic excellence and top-class learning culture.
In terms of tuition fees, there are lots of private universities that come before Adeleke University. Here, we will take a look at the current tuition fees of the students in the University.
Adeleke University School Fees
We will focus on school fees for both fresh and returning students, although there are usually no real difference between the tuition fees except for registration charges and other charges already included for fresh students. It should be noted that the school offers flexibility in terms of how fees are paid. You can decide to pay all at once or pay in installments.
Adeleke University School Fee Schedule 2023/2024
PROGRAMME | 100% PAYABLE | IST SEM BILL | 2ND SEM BILL | 1ST INSTALLMENT | 2ND INSTALLMENT | 3RD INSTALLMENT | 4TH INSTALLMENT |
FBSS (GENERAL) | |||||||
100 LEVEL | 939,480.00 | 515,240.00 | 424,240.00 | 375,620.00 | 139,620.00 | 284,620.00 | 139,620.00 |
200 – 300 LEVEL | 833,670.00 | 423,085.00 | 410,585.00 | 290,292.50 | 132,792.50 | 277,792.50 | 132,792.50 |
400 LEVEL ACCOUNTING other FBSS GENERAL | 903,670.00 | 458,085.00 | 445,585.00 | 302,792.50 | 155,292.50 | 290,292.50 | 155,292.50 |
FBSS (MASS COMM) | |||||||
100 LEVEL | 969,480.00 | 530,240.00 | 439,240.00 | 378,120.00 | 152,120.00 | 287,120.00 | 152,120.00 |
200 – 300 LEVEL | 863,670.00 | 438,085.00 | 425,585.00 | 292,792.50 | 145,292.50 | 280,292.50 | 145,292.50 |
400 LEVEL | 933,670.00 | 473,085.00 | 460,585.00 | 327,792.50 | 145,292.50 | 315,292.50 | 145,292.50 |
FBSS (ACCOUNTING) | |||||||
100 LEVEL | 1,079,480.00 | 590,240.00 | 489,240.00 | 448,120.00 | 142,120.00 | 347,120.00 | 142,120.00 |
200 – 300 LEVEL | 973,670.00 | 498,085.00 | 475,585.00 | 362,792.50 | 135,292.50 | 340,292.50 | 135,292.50 |
FBMS (ANATOMY & PHYSIOLOGY) | |||||||
100 LEVEL | 908,280.00 | 504,640.00 | 403,640.00 | 365,320.00 | 139,320.00 | 269,320.00 | 134,320.00 |
200 – 300 LEVEL | 839,850.00 | 431,175.00 | 408,675.00 | 289,337.50 | 141,837.50 | 271,837.50 | 136,837.50 |
400 LEVEL | 909,850.00 | 466,175.00 | 443,675.00 | 306,837.50 | 159,337.50 | 289,337.50 | 154,337.50 |
FBMS (MLS) | |||||||
100 LEVEL | 1,415,208.00 | 758,104.00 | 657,104.00 | 487,052.00 | 271,052.00 | 391,052.00 | 266,052.00 |
200 – 400 LEVEL | 1,290,921.00 | 656,710.50 | 634,210.50 | 397,105.25 | 259,605.25 | 379,605.25 | 254,605.25 |
500 LEVEL | 1,407,421.00 | 714,960.50 | 692,460.50 | 426,230.25 | 288,730.25 | 408,730.25 | 283,730.25 |
FBMS (NURSING) | |||||||
100 LEVEL | 1,481,500.00 | 791,250.00 | 690,250.00 | 503,625.00 | 287,625.00 | 407,625.00 | 282,625.00 |
200 – 400 LEVEL | 1,348,390.00 | 685,445.00 | 662,945.00 | 416,472.50 | 268,972.50 | 398,972.50 | 263,972.50 |
500 LEVEL | 1,468,390.00 | 745,445.00 | 722,945.00 | 446,472.50 | 298,972.50 | 428,972.50 | 293,972.50 |
FBMS (PUBLIC HEALTH) | |||||||
100 LEVEL | 1,122,500.00 | 611,750.00 | 510,750.00 | 418,875.00 | 192,875.00 | 322,875.00 | 187,875.00 |
200 – 300 LEVEL | 1,044,000.00 | 533,250.00 | 510,750.00 | 340,375.00 | 192,875.00 | 322,875.00 | 187,875.00 |
400 LEVEL | 1,164,000.00 | 593,250.00 | 570,750.00 | 370,375.00 | 222,875.00 | 352,875.00 | 217,875.00 |
FOA | |||||||
100 LEVEL | 885,780.00 | 488,390.00 | 397,390.00 | 357,195.00 | 131,195.00 | 266,195.00 | 131,195.00 |
200 – 300 LEVEL | 806,100.00 | 409,300.00 | 396,800.00 | 278,400.00 | 130,900.00 | 265,900.00 | 130,900.00 |
400 LEVEL | 876,100.00 | 444,300.00 | 431,800.00 | 303,400.00 | 140,900.00 | 290,900.00 | 140,900.00 |
FOE | |||||||
100 LEVEL | 1,141,570.00 | 621,285.00 | 520,285.00 | 423,642.50 | 197,642.50 | 327,642.50 | 192,642.50 |
200 – 400 LEVEL | 1,057,000.00 | 539,750.00 | 517,250.00 | 343,625.00 | 196,125.00 | 326,125.00 | 191,125.00 |
500 LEVEL | 1,177,000.00 | 599,750.00 | 577,250.00 | 381,125.00 | 218,625.00 | 363,625.00 | 213,625.00 |
FOL | |||||||
100 LEVEL | 1,572,800.00 | 831,900.00 | 740,900.00 | 541,450.00 | 290,450.00 | 450,450.00 | 290,450.00 |
200 – 400 LEVEL | 1,422,800.00 | 717,650.00 | 705,150.00 | 445,075.00 | 272,575.00 | 432,575.00 | 272,575.00 |
500 LEVEL | 1,492,800.00 | 752,650.00 | 740,150.00 | 480,075.00 | 272,575.00 | 467,575.00 | 272,575.00 |
FOS | |||||||
100 LEVEL | 993,454.00 | 539,727.00 | 453,727.00 | 380,363.50 | 159,363.50 | 294,363.50 | 159,363.50 |
200-300 LEVEL | 914,954.00 | 463,727.00 | 451,227.00 | 305,613.50 | 158,113.50 | 293,113.50 | 158,113.50 |
400 LEVEL | 984,954.00 | 498,727.00 | 486,227.00 | 330,613.50 | 168,113.50 | 318,113.50 | 168,113.50 |
FOS (HIM) | |||||||
200 – 300 LEVEL | 261,000.00 | 161,000.00 | 100,000.00 | ||||
400 LEVEL | 331,000.00 | 231,000.00 | 100,000.00 | ||||
CONVERSION | |||||||
200-300 LEVEL (NON-SCIENCE) | 261,000.00 | 161,000.00 | 100,000.00 | ||||
200-300 LEVEL(SCIENCE) | 285,000.00 | 185,000.00 | 100,000.00 | ||||
400 OR 500 LEVEL (NON-SCIENCE) | 331,000.00 | 231,000.00 | 100,000.00 | ||||
400 OR 500 LEVEL (SCIENCE) | 355,000.00 | 255,000.00 | 100,000.00 | ||||
PARTTIME | 260,000.00 | 160,000.00 | 100,000.00 | ||||
JUPEB | |||||||
SCIENCE | 698,000.00 | ||||||
NON-SCIENCE | 673,000.00 |
Other Fees for Graduate Students
Graduating students should note the following:
Thesis defence | 10,000 |
Alumni | 10,000 |
Graduating fees | 20,000 |
Sub Total (Graduating Year) | 40,000 |
4. INCIDENTAL CHARGES | |
Transcript (undergraduate) | 50,000 |
Transcript (Foreign) | 25,000 |
Transcript (Local) | 20,000 |
Loss/damage to academic gown | 10,000 |
Loss/replacement of ID card | 2,000 |
Late registration | N1,000 PER DAY |
PRICES LAST UPDATED: MAY 23, 2023.
How to Pay Adeleke University School Fees
Adeleke University, like most universities in Nigeria, has a student portal. The university advises that students should make use of the portal to make school fees and other payments. This is because bank transfers are not so reliable. If you are a student of the university, you can simply visit the school portal and click on “make payment” to pay your fees.
School Fees of Other Institutions
- Federal University Lokoja School Fees (2023)
- Babcock University School Fees (2023)
- University of Nigeria School Fees (2023)
- Cotonou Universities & School Fees (2023)
- ABU Zaria School Fees & Registration Fees (2023)
- Nasarawa State University School Fees (2023)
- Caleb University School Fees (2023)
- UNILAG Postgraduate School Fees (2023)
- OAU School Fees (2023) for Undergraduates & Postgraduates
- Cost of Master’s Degree in Nigerian Universities (2023)
- Maritime Courses in Nigeria & Prices (June 2023)
- Ekiti State University School Fees (2023)
- FUOYE School Fees – 2023 Session
- FCE Kano School Fees (June 2023)
- American University of Nigeria School Fees (2023)
- Kano State University (KUST) School Fees in 2023
- Bingham University School Fees ([year})
- Benue State University School Fees (2023)
- 10 Cheapest Federal Universities in Nigeria (2023)
- Osun State University School Fees (2023)
- UNIBEN Postgraduate School Fees (2023)
- UNILAG Part Time School Fees (2023)
- Kaduna State University School Fees (2023)
- Igbinedion University School Fees (2023)
- UNILORIN School Fees (2023) – Undergraduate & Postgraduate
- University of Ibadan School Fees (2023)
- Olabisi Onabanjo University School Fees (2023)
- Afe Babalola University School Fees (2023)
- Kwara State Polytechnic School Fees (2023)
- LAUTECH School Fees for Undergraduates & Courses (2023)
- Sokoto State University School Fees (2023)
- UNILAG School Fees for Undergraduates (2023)
- FUTO School Fees – 2023 Session
- Best Boarding Schools in Nigeria & School Fees (2023)
- Federal Polytechnic Nekede School Fees (2023)
- Lead City University School Fees (2023)
- Lagos Business School Fees in 2023
- FUTA School Fees for 2023 Session
- Lagos State University School Fees (2023) for Undergraduates
- Lagos State Polytechnic School Fees (2023)
- Adeleke University School Fees (2023)
- Private Universities in Abuja & their School Fees (2023)
- Ondo State University of Medical Sciences School Fees (2023)
- School Fees of Private Universities in Nigeria (2023)
- Bowen University School Fees (2023)
- National Open University of Nigeria School Fees (2023)
- University of Abuja School Fees (2023)
- UI DLC School Fees (2023)
- Federal University Gashua School Fees & Courses (2023)
- Ebonyi State University School Fees (2023)
- UNIPORT School Fees in 2023
- UNIZIK Postgraduate School Fees (2023)
- Schools of Nursing in Nigeria & Their School Fees (2023)
- Joseph Ayo Babalola University School Fees & Courses (2023)
- Covenant University School Fees (2023)
- List of Polytechnics in Nigeria & Their School Fees (2023)
- UNN Postgraduate School Fees in 2023
- NDA School Fees (June 2023)