If you desire a private university that combines academic excellence with wonderful learning culture and still excels in extra-curricular activities, then Babcock University should be among the top schools on your list.
Apart from the fact that the school has developed a great academic standard and lived up to it for so many years till date, it is rated among the best universities in Nigeria today. When it comes to serene environment, industry-standard learning culture, it is hard to look beyond Babcock University.
While Babcock remains a dream university for lots of Nigerian youths, the tuition is one factor that draws few people back. They rate among the top ten most expensive tertiary institutions in Nigeria. This article focuses on the latest school fees paid by students in Babcock University. Here, we will take a look at how much Fresh Students and Returning Students pay per session.
Babcock University School Fees for Undergraduate and Postgraduate Students
Below is a table that shows the new school fees schedule for Babcock University for the 2023/2024 academic session:
SESSION GENERAL UNDERGRADUATE BILL | |||||
100 – 200 LEVELS | 300 – 500 LEVEL | ||||
INSTRUCTIONAL | INSTRUCTIONAL | ||||
PROGRAMME | FULL YEAR | 1ST SEM | FULL YEAR | 1ST SEM | |
ACCOUNTING | 739,449 | 406,697 | 568,807 | 310,865 | |
AGRICULTURE | 654,129 | 359,771 | 503,176 | 274,996 | |
ANATOMY | 711,009 | 391,055 | 546,930 | 298,909 | |
BANKING & FINANCE | 711,009 | 391,055 | 546,930 | 298,909 | |
BIOCHEMISTRY | 711,009 | 391,055 | 546,930 | 298,909 | |
BUSINESS ADMINISTRATION | 711,009 | 391,055 | 546,930 | 298,909 | |
COMPUTER INFORMATION SYSTEM | 739,449 | 406,697 | 568,807 | 310,865 | |
COMPUTER SCIENCE | 739,449 | 406,697 | 568,807 | 310,865 | |
COMPUTER TECHNOLOGY | 739,449 | 406,697 | 568,807 | 310,865 | |
ECONOMICS | 711,009 | 391,055 | 546,930 | 298,909 | |
ENGLISH STUDIES/FRENCH/MUSIC | 682,569 | 375,413 | 525,053 | 286,952 | |
EDUCATION PROGRAMS | 375,413 | 206,477 | 288,779 | 157,824 | |
HISTORY & INTERNATIONAL RELATIONS | 654,129 | 359,771 | 503,176 | 274,996 | |
INFORMATION RESOURCE MANAGEMENT | 682,569 | 375,413 | 525,053 | 286,952 | |
INFORMATION TECHNOLOGY | 739,449 | 406,697 | 568,807 | 310,865 | |
INTERNATIONAL LAW & DIPLOMACY | 682,569 | 375,413 | 525,053 | 286,952 | |
MEDICAL LABORATORY SCIENCE | 739,449 | 406,697 | 568,807 | 310,865 | |
MARKETING | 711,009 | 391,055 | 546,930 | 298,909 | |
MATHS/PHY/CHEM/BIOLOGY | 654,129 | 359,771 | 503,176 | 274,996 | |
MASS COMMUNICATION | 711,009 | 391,055 | 546,930 | 298,909 | |
MICROBIOLOGY | 711,009 | 391,055 | 546,930 | 298,909 | |
NURSING SCIENCE | 739,449 | 406,697 | 568,807 | 310,865 | |
NUTRITION & DIET | 654,129 | 359,771 | 503,176 | 274,996 | |
PHYSIOLOGY | 711,009 | 391,055 | 546,930 | 298,909 | |
POLITICAL SCIENCE | 682,569 | 375,413 | 525,053 | 286,952 | |
SOCIAL WORK | 682,569 | 375,413 | 525,053 | 286,952 | |
PUBLIC HEALTH | 682,569 | 375,413 | 525,053 | 286,952 | |
PUBLIC ADMINISTRATION | 682,569 | 375,413 | 525,053 | 286,952 | |
SOFTWARE ENGINEERING | 739,449 | 406,697 | 568,807 | 310,865 | |
THEOLOGY | 625,688 | 344,128 | 481,298 | 263,040 | |
FEEDING | FULL YEAR | 1ST SEM. | FULL YEAR | 1ST SEM. | |
2 Meals Option | 315,000 | 157,500 | 315,000 | 157,500 | |
3 Meals Option | 472,500 | 236,250 | 472,500 | 236,250 | |
ACCOMMODATION* | |||||
Classic | 276,120 | 138,060 | 276,120 | 138,060 | |
Premium | 184,080 | 92,040 | 184,080 | 92,040 | |
Regular | 128,856 | 64,428 | 128,856 | 64,428 | |
Clinical/Prog Enhancement Fees^2 | 158,700 | 158,700 | 158,700 | 158,700 | |
Laboratory Fees^3 | 39,000 | 39,000 | 39,000 | 39,000 | |
IT Certification^4 | 41,400 | – | 41,400 | – | |
Graduation, Alumni fees^5 | 47,880 | 47,880 | |||
E-Payment Course^6 | 15,000 | 15,000 | |||
Fraud Audit Course fee^8 | 35,000 | 35,000 | |||
Teaching Practice fee^9 | 35,000 | 35,000 | |||
Miscellaneous(Other Fees)^10 | 211,840 | 193,810 | 211,840 | 193,810 | |
^1 Instructional Include: Tuition, Registration, Library, Development fees | |||||
^2 Applicable to only: Nursing ,Law, Banking& Finance, Med Lab, Public Health, Physiology & Anatomy students | |||||
^3 All Courses in Schools of Computing, Nursing, Basic & Applied Sc, Public&Allied Health, College of health & Med.Sc | |||||
^4 Applicable to Computer Info Sys, Computer Tech. & Computer Sc.Students | |||||
^5 Applicable to Graduating (400-500) Levels | |||||
^6 Applicable to 300-500 level students only | |||||
^7 Applicable to all Levels | |||||
^8 Applicable to 300-400 level ILD Students, LAW & Accounting students only. | |||||
^9 Applicable to 200-300 Level students of Education | |||||
^10 Miscellaneous (other fees) include: PCF, BUSA, IT Competence, etc | |||||
NOTE: | |||||
***All 400-500L students are to pay -N-7,000 by BANKDRAFT at the University Bursary for the Entrepreneurship Skill Acquisition Programme | |||||
*** School of Agriculture and Ind.Technology courses enjoy 30% discount of the Tuition fee. | |||||
*** All Basic Science courses and Education programs also enjoy 50% of the Tuition as Discount |
2023/2024 Postgraduate Bill
This section shows the postgraduate school fees schedule for Babcock University Postgraduate School.
Program | Degree in View | Per Semester |
BENJAMIN CARSON SNR. SCHOOL OF MEDICINE | ||
Biochemistry | PGD, | 300,000 |
MSc, PhD | 325,000 | |
Physiology | MSc | 325,000 |
SCHOOL OF COMPUTING AND ENGINEERING SCIENCES | ||
Computer Science | PGD | 300,000 |
MSc, MPhil, PhD | 375,000 | |
SCHOOL OF EDUCATION AND HUMANITIES | ||
History | MDS | 300,000 |
History M.A, PhD | 300,000 | |
Education | PGD, M.Ed | 300,000 |
Languages and Literary Studies | English Literature MA, MPhil, PhD
English Languages M.A, MPhil, PhD
| 300,000
|
Religious Studies | Pastoral Ministry PGD | 300,000 |
SCHOOL OF LAW AND SECURITY STUDIES | ||
Law | LLM, PhD | 375,000 |
SCHOOL OF MANAGEMENT SCIENCES | ||
Accounting | PGD | 300,000 |
MSc, MPhil, PhD | 375,000 | |
Business Administration and Marketing | PGD | 300,000 |
MSc, MPhil, PhD | 375,000 | |
Marketing | MSc, PhD | 375,000 |
Finance | PGD | 300,000 |
MSc, PhD | 375,000 | |
Information Resources Management | PGD
| 300,000 |
MSc, PhD | 300,000 | |
SCHOOL OF NURSING SCIENCES | ||
Nursing Sciences | MSc, PhD | 375,000 |
SCHOOL OF PUBLIC AND ALLIED HEALTH | ||
Public Health | PGD | 300,000 |
MPH, PhD | 375,000 | |
SCHOOL OF SCIENCE AND TECHNOLOGY | ||
Agriculture | Agricultural Economics MSc, PhD
Agronomy MSc, PhD
Animal Science MSc, PhD |
300,000 |
Microbiology | PGD | 300,000 |
MSc, PhD | 375,000 | |
VERONICA ADELEKE SCHOOL OF SOCIAL SCIENCES | ||
Economics | PGD | 300,000 |
MSc, PhD | 375,000 | |
Mass Communication | PGD | 300,000 |
MSc, PhD | 300,000 | |
Political Science | PGD | 300,000 |
MSc, PhD | 300,000 | |
Public Administration | MPM | 300,000 |
Note: *** All laboratory-based courses will attract additional laboratory fee of N50,000 per session.
Summer 2023 Fees
Below is the school fees schedule for Babcock University Summer session:
Off-campus | 2 meal/premium | 3 meal/premium | 2 meal/classic | 3 meal/classic | |
CATEGORY A – ALL PROGRAMS EXCEPT LAW | 260,000 | 457,040 | 509,540 | 503,060 | 555,560 |
CATEGORY B – LAW STUDENTS | 310,000 | 507,040 | 559,540 | 553,060 | 605,560 |
CATEGORY C – NURSING STUDENTS (GENERIC) | 352,040 | 398,060 | |||
CATEGORY D – NURSING STUDENTS (DE) | 135,000 |
PRICES LAST UPDATED: MAY 25, 2023.
Note the following:
- Law and Security Students who are for the diploma programme only shall receive.
- 25% discount on the quoted bills above.
- Nursing Bill (generic) includes hostel accommodation but is without meal.
- Nursing Students (DE) are non-resident.
See School Fees of Other Schools
- Maritime Courses in Nigeria & Prices (April 2025)
- Osun State University School Fees (2025)
- LAUTECH School Fees for Undergraduates & Courses (2025)
- Lagos State University School Fees (2025) for Undergraduates
- Federal University Lokoja School Fees (2025)
- Benue State University School Fees (2025)
- Best State Universities in Nigeria (April 2025)
- Kaduna State University School Fees (2025)
- Joseph Ayo Babalola University School Fees & Courses (2025)
- UNIBEN Postgraduate School Fees (2025)
- University of Nigeria School Fees (2025)
- Private Universities in Abuja & their School Fees (2025)
- Kano State University (KUST) School Fees in 2025
- Kwara State Polytechnic School Fees (2025)
- FUOYE School Fees – 2025 Session
- Babcock University School Fees (2025)
- Sokoto State University School Fees (2025)
- 10 Cheapest Federal Universities in Nigeria (2025)
- FUTO School Fees – 2025 Session
- Olabisi Onabanjo University School Fees (2025)
- Ondo State University of Medical Sciences School Fees (2025)
- Ekiti State University School Fees (2025)
- Bingham University School Fees ([year})
- Afe Babalola University School Fees (2025)
- American University of Nigeria School Fees (2025)
- University of Abuja School Fees (2025)
- Federal Polytechnic Nekede School Fees (2025)
- Adeleke University School Fees (2025)
- NDA School Fees (April 2025)
- Federal University Gashua School Fees & Courses (2025)
- Ebonyi State University School Fees (2025)
- Bowen University School Fees (2025)
- FCE Kano School Fees (April 2025)
- National Open University of Nigeria School Fees (2025)
- UNIZIK Postgraduate School Fees (2025)
- Igbinedion University School Fees (2025)
- UI DLC School Fees (2025)
- ABU Zaria School Fees & Registration Fees (2025)
- Best Boarding Schools in Nigeria & School Fees (2025)
- Lead City University School Fees (2025)
- University of Ibadan School Fees (2025)
- Cost of Master’s Degree in Nigerian Universities (2025)
- UNILORIN School Fees (2025) – Undergraduate & Postgraduate
- UNILAG School Fees for Undergraduates (2025)
- UNN Postgraduate School Fees in 2025
- Cotonou Universities & School Fees (2025)
- UNILAG Postgraduate School Fees (2025)
- Schools of Nursing in Nigeria & Their School Fees (2025)
- Nasarawa State University School Fees (2025)
- Covenant University School Fees (2025)
- School Fees of Private Universities in Nigeria (2025)
- Lagos State Polytechnic School Fees (2025)
- OAU School Fees (2025) for Undergraduates & Postgraduates
- List of Polytechnics in Nigeria & Their School Fees (2025)
- UNIPORT School Fees in 2025
- Lagos Business School Fees in 2025
- UNILAG Part Time School Fees (2025)
- FUTA School Fees for 2025 Session
- Caleb University School Fees (2025)
Im a student 4rom kano state nd i want 2 study medicine but my JAMB score is 163 can i get admission in 2 ur school?