Igbinedion University is one of the highly rated Private universities in Nigeria today. Rated among the most improved private universities in the past years, the university has earned raving applauds from various parts of the country.
Igbinedion University School Fees for Undergraduates
If you are interested in knowing how much this university pays as tuition, you are in the right place. Here, we will take a critical look at how much Igbinedion students pay. Let’s get started.
COLLEGE OF ARTS & SOCIAL SCIENCES (CASS)
100 Level | 200-400 Level | |
Sociology, English, Geography & Regional Planning | ||
Tuition | N215,000.00 | N430,000.00 |
Accommodation | N175,000.00 | N175,000.00 |
Admin Charges | N110,000.00 | N110,000.00 |
Total | N500,000.00 | N715,000.00 |
100 Level – 400 Level | ||||||
Economics, International Relations, Mass Communication, Political Science, Theatre Arts, | ||||||
Tuition | N430,000.00 | |||||
Accommodation | N175,000.00 | |||||
Admin Charges | N110,000.00 | |||||
Total | N715,000.00 | |||||
SUNDRY CHARGES (CASS) NGN | ||||||
100 Level | 200 Level | 300 Level | 400 Level | |||
Registration Fees | 15,000 | 15,000 | 15,000 | 15,000 | ||
Development Fees | 10,000 | 10,000 | 10,000 | 10,000 | ||
Municipal Fees | 30,000 | 40,000 | 40,000 | 40,000 | ||
Matriculation Fees | 20,000 | – | – | – | ||
WAEC/NECO Verification | 5,000 | – | – | – | ||
JAMB Verification (As applicable) | 10,000 | – | – | – | ||
Book Deposit | 15,000 | 15,000 | 15,000 | 15,000 | ||
Alumni Fees | – | – | – | 10,000 | ||
Convocation Fees | – | – | – | 25,000 | ||
Clearance Fees | – | – | – | 2,500 | ||
PCF (Parents Consultative Forum) | 20,000 | 20,000 | 20,000 | 20,000 | ||
Late Registration | – | – | – | |||
I.D Card Fee | 5,000 | – | – | – | ||
Students health insurance | 15,000 | 15,000 | 15,000 | 15,000 | ||
Total | N145,000 | N115,000 | N115,000 | N152,000 | ||
COLLEGE OF BASIC MEDICAL SCIENCES (SBMS)
100-500 Level | ||||||
Anatomy – 4 Year Programme; Physiology – 4 Year Programme; Medical Laboratory Sciences – 5 Year programme | ||||||
Tuition | N430,000 | |||||
Accommodation | N175,000 | |||||
Admin charges | N110,000 | |||||
Total | N715,000 | |||||
SUNDRY CHARGES (SBMS) NGN | ||||||
100 Level | 200 Level | 300 Level | 400 Level | 500 Level | ||
Registration Fees | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | |
Development Fees | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | |
Municipal Fees | 30,000 | 40,000 | 40,000 | 40,000 | 40,000 | |
Matriculation Fees | 20,000 | – | – | – | – | |
WAEC/NECO Verification | 5,000 | – | – | – | – | |
JAMB Verification ( As applicable ) | 10,000 | – | – | – | – | |
Book Deposit | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | |
Science Bench Fees | 15,000 | – | – | – | – | |
Alumni Fees | – | – | – | 10,000 | 10,000 | |
Convocation Fees | – | – | – | 25,000 | 25,000 | |
Clearance Fees | – | – | – | 2,500 | 2,500 | |
PCF (Parents Consultative Forum) | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | |
Late Registration | – | – | – | – | – | |
I.D Card Fee | 5,000 | – | – | – | – | |
Students health insurance | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | |
Total | 160,000 | 115,000 | N115,000 | N152,500 | N152,500 | |
COLLEGE OF NATURAL AND APPLIED SCIENCES (CNAS)
100-400 Level | |||||
Chemical Science, Microbiology, Biochemistry, Industrial Chemistry | |||||
Tuition | N430,000.00 | ||||
Accommodation | N175,000.00 | ||||
Admin Charges | N110,000.00 | ||||
Total | N715,000.00 | ||||
Computer Science & Information Technology, Cyber Security, Software Engineering | |||||
Tuition | N550,000.00 | ||||
Accommodation | N175,000.00 | ||||
Admin charges | N110,000.00 | ||||
Total | N835,000.00 | ||||
SUNDRY CHARGES (CNAS) NGN | |||||
100 Level | 200 Level | 300 Level | 400 Level | ||
Registration Fees | 15,000 | 15,000 | 15,000 | 15,000 | |
Development Fees | 10,000 | 10,000 | 10,000 | 10,000 | |
Municipal Fees | 30,000 | 40,000 | 40,000 | 40,000 | |
Matriculation Fees | 20,000 | – | – | – | |
WAEC/NECO Verification | 5,000 | – | – | – | |
JAMB Verification (As applicable ) | 10,000 | – | – | – | |
Book Deposit | 15,000 | 15,000 | 15,000 | 15,000 | |
Science Bench Fees | 15,000 | – | – | – | |
Alumni Fees | – | – | – | 10,000 | |
Convocation Fees | – | – | – | 25,000 | |
Clearance Fees | – | – | – | 2,500 | |
PCF (Parents Consultative Forum) | 20,000 | 20,000 | 20,000 | 20,000 | |
Late Registration | – | – | – | ||
I.D Card Fee | 5,000 | – | – | – | |
Students health insurance | 15,000 | 15,000 | 15,000 | 15,000 | |
Total | N160,000 | N115,000 | N115,000 | N152,500 | |
COLLEGE OF BUSINESS AND MANAGEMENT STUDIES (CBMS)
100-400 Level | |||||
Banking & Finance, Business Administration | |||||
Tuition | N430,000.00 | ||||
Accommodation | N175,000.00 | ||||
Admin Charges | N110,000.00 | ||||
Total | N715,000.00 | ||||
Accounting | |||||
Tuition | N550,000.00 | ||||
Accommodation | N175,000.00 | ||||
Admin charges | N110,000.00 | ||||
Total | N835,000.00 | ||||
SUNDRY CHARGES (CBMS) NGN | |||||
100 Level | 200 Level | 300 Level | 400 Level | ||
Registration Fees | 15,000 | 15,000 | 15,000 | 15,000 | |
Development Fees | 10,000 | 10,000 | 10,000 | 10,000 | |
Municipal Fees | 30,000 | 40,000 | 40,000 | 40,000 | |
Matriculation Fees | 20,000 | – | – | – | |
WAEC/NECO Verification | 5,000 | – | – | – | |
JAMB Verification (As applicable ) | 10,000 | – | – | – | |
Book Deposit | 15,000 | 15,000 | 15,000 | 15,000 | |
Alumni Fees | – | – | – | 10,000 | |
Convocation Fees | – | – | – | 25,000 | |
Clearance Fees | – | – | – | 2,500 | |
PCF (Parents Consultative Forum) | 20,000 | 20,000 | 20,000 | 20,000 | |
Late Registration | – | – | – | ||
I.D Card Fee | 5,000 | – | – | – | |
Students health insurance | 15,000 | 15,000 | 15,000 | 15,000 | |
Total | N145,000 | N115,000 | N115,000 | N152,500 | |
COLLEGE OF LAW
100 Level | 200-500 Level | ||||||
Tuition | N1,315,000 | N610,000 | |||||
Accommodation | N175,000 | N175,000 | |||||
Admin charges | N110,000 | N110,000 | |||||
Total | N1,600,000 | N895,000 | |||||
SUNDRY CHARGES (LAW) NGN | |||||||
100 Level | 200 Level | 300 Level | 400 Level | 500 Level | |||
Registration Fees | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | ||
Development Fees | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | ||
Municipal Fees | 30,000 | 40,000 | 40,000 | 40,000 | 40,000 | ||
Matriculation Fees | 20,000 | – | – | – | – | ||
WAEC/NECO Verification | 5,000 | – | – | – | – | ||
JAMB Verification ( As applicable ) | 10,000 | – | – | – | – | ||
Book Deposit | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | ||
Alumni Fees | – | – | – | 10,000 | 10,000 | ||
Convocation Fees | – | – | – | 25,000 | 25,000 | ||
Clearance Fees | – | – | – | 2,500 | 2,500 | ||
PCF (Parents Consultative Forum) | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | ||
Late Registration | – | – | – | – | – | ||
I.D Card Fee | 5,000 | – | – | – | – | ||
Students health insurance | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | ||
Total | N145,000 | N115,000 | N115,000 | N115,000 | N152,500 | ||
COLLEGE OF ENGINEERING
100-500 Level | ||||||
Tuition | N610,000 | |||||
Accommodation | N175,000 | |||||
Admin charges | N110,000 | |||||
Total | N895,000 | |||||
SUNDRY CHARGES (ENGINEERING) NGN | ||||||
100 Level | 200 Level | 300 Level | 400 Level | 500 Level | ||
Registration Fees | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | |
Development Fees | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | |
Municipal Fees | 30,000 | 40,000 | 40,000 | 40,000 | 40,000 | |
Matriculation Fees | 20,000 | – | – | – | – | |
WAEC/NECO Verification | 5,000 | – | – | – | – | |
JAMB Verification ( As applicable ) | 10,000 | – | – | – | – | |
Book Deposit | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | |
Science Bench Fees | 15,000 | – | – | – | – | |
Alumni Fees | – | – | – | – | 10,000 | |
Convocation Fees | – | – | – | – | 25,000 | |
Clearance Fees | – | – | – | – | 2,500 | |
PCF (Parents Consultative Forum) | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | |
Late Registration | – | – | – | – | – | |
I.D Card Fee | 5,000 | – | – | – | – | |
Students health insurance | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | |
Total | N160,000 | N115,000 | N115,000 | N115,000 | N152,500 | |
COLLEGE OF PHARMACY
300 – 600 Level | ||||||
Tuition | N610,000 | |||||
Accommodation | N175,000 | |||||
Admin Charges | N110,000 | |||||
Total | N895,000 | |||||
Pharm. D | 100 – 200 Level | |||||
Tuition | N1,275,500 | |||||
Accommodation | N175,000 | |||||
Admin charges | N110,000 | |||||
Total | N1,560,500 | |||||
SUNDRY CHARGES (PHARMACY) NGN | ||||||
100 Level | 200 Level | 300 Level | 400 Level | 500 Level | ||
Registration Fees | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | |
Development Fees | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | |
Municipal Fees | 30,000 | 40,000 | 40,000 | 40,000 | 40,000 | |
Matriculation Fees | 20,000 | – | – | – | – | |
WAEC/NECO Verification | 5,000 | – | – | – | – | |
JAMB Verification (As applicable) | 10,000 | – | – | – | – | |
Book Deposit | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | |
ab Support | – | 10,000 | 10,000 | 10,000 | 10,000 | |
Science Bench Fees | 15,000 | – | – | – | – | |
Alumni Fees | – | – | – | – | 10,000 | |
Convocation Fees | – | – | – | – | 25,000 | |
Clearance Fees | – | – | – | – | 2,500 | |
PCF (Parents Consultative Forum) | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | |
Late Registration | – | – | – | – | – | |
I.D Card Fee | 5,000 | – | – | – | – | |
Students health insurance | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | |
Total | N160,000 | N125,000 | N125,000 | N125,000 | N162,500 | |
COLLEGE OF HEALTH SCIENCES (MEDICINE)
100 Level | 200-600 Level | ||||||
Tuition | N1,275,000 | N2,450,000 | |||||
Accommodation | N175,000 | N250,000 | |||||
Admin charges | N110,000 | N300,000 | |||||
Total | N1,560,000 | N3,000,000 | |||||
SUNDRY CHARGES (MEDICINE) NGN | |||||||
100 Level | 200 Level | 300 Level | 400 Level | 500 Level | 600 Level | ||
Registration Fees | 15,000 | – | – | – | – | – | |
Development Fees | 10,000 | – | – | – | – | – | |
Municipal Fees | 30,000 | – | – | – | – | – | |
Matriculation Fees | 20,000 | – | – | – | – | – | |
WAEC/NECO Verification | 5,000 | – | – | – | – | – | |
JAMB Verification (As applicable) | 10,000 | – | – | – | – | – | |
Book Deposit | 15,000 | – | – | – | – | – | |
Science Bench Fees | 15,000 | – | – | – | – | – | |
Alumni Fees | – | – | – | – | – | – | |
Convocation Fees | – | – | – | – | – | – | |
Clearance Fees | – | – | – | – | – | – | |
PCF (Parents Consultative Forum) | 20,000 | – | – | – | – | – | |
Late Registration | – | – | – | – | – | – | |
I.D Card Fee | 5,000 | – | – | – | – | – | |
Students health insurance | 15,000 | – | – | – | – | – | |
Total | N160,000 | – | – | – | – | – | |
COLLEGE OF HEALTH SCIENCES (NURSING)
100 Level | 200-500 Level | ||||||
Tuition | N1,065,000 | N550,000 | |||||
Accommodation | N175,000 | N175,000 | |||||
Admin Charges | N110,000 | N110,000 | |||||
Total | N1,350,000 | N835,000 | |||||
SUNDRY CHARGES (NURSING) NGN | |||||||
100 Level | 200 Level | 300 Level | 400 Level | 500 Level | |||
Registration Fees | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | ||
Development Fees | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | ||
Municipal Fees | 30,000 | 40,000 | 40,000 | 40,000 | 40,000 | ||
Matriculation Fees | 20,000 | – | – | – | – | ||
WAEC/NECO Verification | 5,000 | – | – | – | – | ||
JAMB Verification (As applicable) | 10,000 | – | – | – | – | ||
Book Deposit | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | ||
Science Bench Fees | 15,000 | – | – | – | – | ||
Alumni Fees | – | – | – | – | 10,000 | ||
Convocation Fees | – | – | – | – | 25,000 | ||
Clearance Fees | – | – | – | – | 2,500 | ||
PCF (Parents Consultative Forum) | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | ||
Late Registration | – | – | – | – | – | ||
I.D Card Fee | 5,000 | – | – | – | – | ||
Students health insurance | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | ||
Total | N160,000 | N115,000 | N115,000 | N115,000 | N152,500 | ||
Pharmacy Lab Support Fee: N10, 000 All Pharmacy students in 200 Level and above
PRICES LAST UPDATED: JUNE 3, 2023.
School Fees of Other Institutions
- Lead City University School Fees (2024)
- Babcock University School Fees (2024)
- Nasarawa State University School Fees (2024)
- UNIZIK Postgraduate School Fees (2024)
- Olabisi Onabanjo University School Fees (2024)
- Kano State University (KUST) School Fees in 2024
- ABU Zaria School Fees & Registration Fees (2024)
- Maritime Courses in Nigeria & Prices (November 2024)
- Joseph Ayo Babalola University School Fees & Courses (2024)
- FUTO School Fees – 2024 Session
- Best Boarding Schools in Nigeria & School Fees (2024)
- Caleb University School Fees (2024)
- American University of Nigeria School Fees (2024)
- NDA School Fees (November 2024)
- 10 Cheapest Federal Universities in Nigeria (2024)
- UI DLC School Fees (2024)
- National Open University of Nigeria School Fees (2024)
- Ondo State University of Medical Sciences School Fees (2024)
- Best State Universities in Nigeria (November 2024)
- Sokoto State University School Fees (2024)
- Cotonou Universities & School Fees (2024)
- UNN Postgraduate School Fees in 2024
- Bowen University School Fees (2024)
- UNIPORT School Fees in 2024
- UNILAG Postgraduate School Fees (2024)
- UNILAG School Fees for Undergraduates (2024)
- LAUTECH School Fees for Undergraduates & Courses (2024)
- UNIBEN Postgraduate School Fees (2024)
- Afe Babalola University School Fees (2024)
- Federal University Lokoja School Fees (2024)
- University of Ibadan School Fees (2024)
- FUTA School Fees for 2024 Session
- Private Universities in Abuja & their School Fees (2024)
- University of Abuja School Fees (2024)
- Adeleke University School Fees (2024)
- Covenant University School Fees (2024)
- Kwara State Polytechnic School Fees (2024)
- Federal Polytechnic Nekede School Fees (2024)
- Lagos State Polytechnic School Fees (2024)
- Cost of Master’s Degree in Nigerian Universities (2024)
- FCE Kano School Fees (November 2024)
- Schools of Nursing in Nigeria & Their School Fees (2024)
- Bingham University School Fees ([year})
- Osun State University School Fees (2024)
- Kaduna State University School Fees (2024)
- Ekiti State University School Fees (2024)
- Ebonyi State University School Fees (2024)
- FUOYE School Fees – 2024 Session
- Benue State University School Fees (2024)
- OAU School Fees (2024) for Undergraduates & Postgraduates
- School Fees of Private Universities in Nigeria (2024)
- Igbinedion University School Fees (2024)
- Lagos State University School Fees (2024) for Undergraduates
- Federal University Gashua School Fees & Courses (2024)
- UNILORIN School Fees (2024) – Undergraduate & Postgraduate
- Lagos Business School Fees in 2024
- University of Nigeria School Fees (2024)
- List of Polytechnics in Nigeria & Their School Fees (2024)
- UNILAG Part Time School Fees (2024)
Please can we pay the school fees four times in session?