Olabisi Onabanjo University is one of those institutions you will mention and everyone in the room will respect. The amazing learning experience apart, the school grows a positive culture in its students, rating it among those great institutions. Although the school has its troubles in terms of the internal and general strike that disrupts academic activities, they are still regarded among the best and most sought after in Nigeria today.
Olabisi Onabanjo University School Fees for Undergrads
In this piece, we will take a look at how much students in this University pay as school fees. We will focus on undergraduate programs. Let’s get started.
OOU SCHOOL FEES SCHEDULE.
APPROVED SCHOOL FEES FOR 100L (UTME) & 200L (DE) FRESHERS | ||
DISCIPLINE | SCHOOL FEES | TOTAL FEES |
=N= | =N= | |
SMS-Accounting/B. Admin/Eco/BFN/M. Comm | 103,536.00 | 103,536 |
SMS-Others | 88,012.00 | 88,012 |
Arts | 81,112.00 | 81,112 |
Agriculture (Agric Economics/CBM) | 77,872.00 | 77,872 |
Agriculture (Others) | 74,728.00 | 74,728 |
EDUCATION: | ||
Arts & Social Science Education (ASSED)-Eco/B. Admin. | 82,372.00 | 82,372 |
Arts & Social Science Education (ASSED)-Social Studies/Pol Sci/Geography | 82,828.00 | 82,828 |
Arts & Social Science Education (ASSED) – Eng/Yoruba/History/French/IRS/CRS | 79,828.00 | 79,828 |
Education Foundation & counseling (EFC)-G&C/Nursery & Pry Edu | 79,828.00 | 79,828 |
Education Management & Business Studies (EMBS)Business Edu & Acct Edu | 82,372.00 | 82,372 |
Education Management & Business Studies (EMBS)Secretarial Education | 82,828.00 | 82,828 |
Human Kinetics & Health Education (HKHE)-Physical Edu & Health Edu | 80,488.00 | 80,488 |
Science & Technology Education (STED) Physis Edu/Chem/Bio/Maths/CMP/Integrated Sci | 80,488.00 | 80,488 |
Engineering (Core)-Civil/Agric Engr/Mech/CMP/Architecture/Elect. Elect | 116,296.00 | 116,296 |
Engineering – (Fine Arts/Urban & Regional Planning) | 104,046.00 | 104,046 |
Law | 132,996.00 | 132,996 |
Medicine | 176,396.00 | 176,396 |
Basic Medical Sciences | 97,236.00 | 97,236 |
Pharmacy | 149,530.00 | 149,530 |
Sciences–GEO/MCB/CMP | 97,236.00 | 97,236 |
Sciences–Others | 89,212.00 | 89,212 |
IN ADDITION to the above, please note that the below listed are to be paid by all students along with the school fees scheduled above. | ||
TISHIP | 2,000.00 | |
GNS FEES | 3,500.00 | |
ENERGY LEVY | 5,000.00 |
APPROVED SCHOOL FEES FOR 200L (UME) & 300L (DE) FRESHERS
=C+D | |||
DISCIPLINE | SCHOOL FEES | OTHER FEES | TOTAL FEES |
=N= | =N= | =N= | |
SMS-Accounting/B. Admin/Eco/BFN/M. Comm | 100,536.00 | 2,500.00 | 103,036 |
SMS-Others | 85,012.00 | 2,500.00 | 87,512 |
Arts | 78,112.00 | 2,500.00 | 80,612 |
Agriculture (Agric Economics/CBM) | 74,872.00 | 2,500.00 | 77,372 |
Agriculture (Others) | 71,728.00 | 2,500.00 | 74,228 |
EDUCATION: | |||
Arts & Social Science Education (ASSED)-Eco/B. Admin. | 79,372.00 | 7,500.00 | 86,872 |
Arts & Social Science Education (ASSED)-Social Studies/Pol Sci/Geography | 79,828.00 | 7,500.00 | 87,328 |
Arts & Social Science Education (ASSED)- Eng/Yoruba/History/French/IRS/CRS/ | 76,828.00 | 7,500.00 | 84,328 |
Education Foundation & counseling (EFC)-G&C/Nursery & Pry Edu | 76,828.00 | 7,500.00 | 84,328 |
Education Management & Business Studies (EMBS)Business Edu & Acct Edu | 79,372.00 | 7,500.00 | 86,872 |
Education Management & Business Studies (EMBS)Secretarial Education | 79,828.00 | 7,500.00 | 87,328 |
Human Kinetics & Health Education (HKHE)-Physical Edu & Health Edu | 77,488.00 | 7,500.00 | 84,988 |
Science & Technology Education (STED) Physis Edu/Chem/Bio/Maths/CMP/Integrated Sci | 77,488.00 | 7,500.00 | 84,988 |
Engineering (Core)-Civil/Agric Engr/Mech/CMP/Architecture/Elect. Elect | 113,296.00 | 2,500.00 | 115,796 |
Engineering -(Fine Arts/Urban & Regional Planning) | 101,046.00 | 2,500.00 | 103,546 |
Law | 129,996.00 | 2,500.00 | 132,496 |
Medicine | 173,396.00 | 7,500.00 | 180,896 |
Basic Medical Sciences | 94,236.00 | 4,000.00 | 98,236 |
Pharmacy | 146,530.00 | 8,700.00 | 155,230 |
Sciences–GEO/MCB/CMP | 94,236.00 | 2,500.00 | 96,736 |
Sciences–Others | 86,212.00 | 2,500.00 | 88,712 |
NOTE 1: IN ADDITION to the above, Please note that the below listed are to be paid by all students.
TISHIP 2,000.00
ENERGY LEVY 3,500.00
Manuals (200 level & 300 Level DE) | N5000 | N1000 | N6200 | N/A | N/A |
Log Book (200 level & 300 Level DE) | N/A | N500 | N/A | N/A | N/A |
Posting Booklets (200 level & 300 Level DE) | N/A | N/A | N/A | N/A | N/A |
Field Trip: | N/A | N/A | N/A | N/A | N/A |
Siwes Log Book (300 level & 400 Level) | N/A | N/A | N/A | N/A | N/A |
Teaching Practice/Practical GNS Levy Of N2500 for all 200 Level Students | N/A | N/A | N/A | N/A | N5000 |
APPROVED SCHOOL FEES FOR 300L (UME) & 400L (DE) FRESHERS
= C+D | |||
DISCIPLINE | SCHOOL FEES | OTHER FEES | TOTAL FEES |
=N= | =N= | =N= | |
SMS-Acctg/BAdmin/Eco/BFN/MComm | 100,536.00 | 1,000.00 | 101,536 |
SMS-Others | 85,012.00 | 1,000.00 | 86,012 |
Arts | 78,112.00 | 1,000.00 | 79,112 |
Agriculture (Agric Econs/CBM) | 74,872.00 | 1,000.00 | 75,872 |
Agriculture (Others) | 71,728.00 | 1,000.00 | 72,728 |
EDUCATION: | |||
Arts & Social Science Education (ASSED)-Eco/B.Admin. | 79,372.00 | 6,000.00 | 85,372 |
Arts & Social Science Education (ASSED)-Social Studies/Pol Sci/Geography | 79,828.00 | 6,000.00 | 85,828 |
Arts & Social Science Education (ASSED)- Eng/Yoruba/History/French/IRS/CRS/ | 76,828.00 | 6,000.00 | 82,828 |
Education Foundation & counseling (EFC)-G&C/Nursary&Pry Edu | 76,828.00 | 6,000.00 | 82,828 |
Education Management & Business Studies (EMBS)Business Edu & Acct Edu | 79,372.00 | 6,000.00 | 85,372 |
Education Management & Business Studies (EMBS)Secretarial Education | 79,828.00 | 6,000.00 | 85,828 |
Human Kinetics & Health Education (HKHE)-Physical Edu & Health Edu | 77,488.00 | 6,000.00 | 83,488 |
Science & Technology Education (STED) Physis Edu/Chem/Bio/Maths/CMP/Integrated Sci | 77,488.00 | 6,000.00 | 83,488 |
Engineering (Core)-Civil/Agric Engr/Mech/CMP/Architecture/Elect. Elect | 113,296.00 | 1,000.00 | 114,296 |
Engineering -(Fine Arts/Urban & Regional Planning) | 101,046.00 | 1,000.00 | 102,046 |
Law | 129,996.00 | 1,000.00 | 130,996 |
Medicine | 173,396.00 | 6,000.00 | 179,396 |
Basic Medical Sciences | 94,236.00 | 2,500.00 | 96,736 |
Pharmacy | 146,530.00 | 7,000.00 | 153,530 |
Sciences–GEO/MCB/CMP | 94,236.00 | 1,500.00 | 95,736 |
Sciences–Others | 86,212.00 | 1,500.00 | 87,712 |
Olabisi Onabanjo University Acceptance Fee 2023/2024
When you gain admission into most universities in Nigeria today, you are expected to make a payment known as acceptance fee. Olabisi Onabanjo University is one of those universities that require you to make this payment. This fee is currently fixed at N60,000 for the 2023/2024 academic session. However, we suggest that you contact your head of department before making the payment to be sure of the exact price.
PRICES LAST UPDATED: MAY 23, 2023.
How to Pay Olabisi Onabanjo University Acceptance Fees
To pay your acceptance fees at the Olabisi Onabanjo University, you should take these steps:
- Visit the school portal by clicking here.
- Provide your login details.
- Click on “Make Payment Online” and follow the instructions.
- Provide your card details and complete the payment.
School Fees of Other Nigerian Institutions
- Best Boarding Schools in Nigeria & School Fees (2025)
- List of Polytechnics in Nigeria & Their School Fees (2025)
- Lagos State Polytechnic School Fees (2025)
- School Fees of Private Universities in Nigeria (2025)
- 10 Cheapest Federal Universities in Nigeria (2025)
- Adeleke University School Fees (2025)
- University of Ibadan School Fees (2025)
- Osun State University School Fees (2025)
- Lagos State University School Fees (2025) for Undergraduates
- Babcock University School Fees (2025)
- Lead City University School Fees (2025)
- University of Nigeria School Fees (2025)
- Afe Babalola University School Fees (2025)
- UNIBEN Postgraduate School Fees (2025)
- American University of Nigeria School Fees (2025)
- FCE Kano School Fees (April 2025)
- Maritime Courses in Nigeria & Prices (April 2025)
- UNIZIK Postgraduate School Fees (2025)
- National Open University of Nigeria School Fees (2025)
- Federal University Gashua School Fees & Courses (2025)
- Bowen University School Fees (2025)
- UNIPORT School Fees in 2025
- Federal Polytechnic Nekede School Fees (2025)
- UNILAG School Fees for Undergraduates (2025)
- Cost of Master’s Degree in Nigerian Universities (2025)
- Private Universities in Abuja & their School Fees (2025)
- Best State Universities in Nigeria (April 2025)
- Bingham University School Fees ([year})
- OAU School Fees (2025) for Undergraduates & Postgraduates
- Igbinedion University School Fees (2025)
- Kano State University (KUST) School Fees in 2025
- Federal University Lokoja School Fees (2025)
- FUTO School Fees – 2025 Session
- Schools of Nursing in Nigeria & Their School Fees (2025)
- ABU Zaria School Fees & Registration Fees (2025)
- UI DLC School Fees (2025)
- FUTA School Fees for 2025 Session
- Cotonou Universities & School Fees (2025)
- Kwara State Polytechnic School Fees (2025)
- Sokoto State University School Fees (2025)
- Lagos Business School Fees in 2025
- Benue State University School Fees (2025)
- Ondo State University of Medical Sciences School Fees (2025)
- UNILORIN School Fees (2025) – Undergraduate & Postgraduate
- Ekiti State University School Fees (2025)
- FUOYE School Fees – 2025 Session
- UNILAG Postgraduate School Fees (2025)
- UNILAG Part Time School Fees (2025)
- Caleb University School Fees (2025)
- Ebonyi State University School Fees (2025)
- Nasarawa State University School Fees (2025)
- Kaduna State University School Fees (2025)
- University of Abuja School Fees (2025)
- LAUTECH School Fees for Undergraduates & Courses (2025)
- NDA School Fees (April 2025)
- Olabisi Onabanjo University School Fees (2025)
- Joseph Ayo Babalola University School Fees & Courses (2025)
- Covenant University School Fees (2025)
- UNN Postgraduate School Fees in 2025