Olabisi Onabanjo University is one of those institutions you will mention and everyone in the room will respect. The amazing learning experience apart, the school grows a positive culture in its students, rating it among those great institutions. Although the school has its troubles in terms of the internal and general strike that disrupts academic activities, they are still regarded among the best and most sought after in Nigeria today.
Olabisi Onabanjo University School Fees for Undergrads
In this piece, we will take a look at how much students in this University pay as school fees. We will focus on undergraduate programs. Let’s get started.
Faculty of Social Management Science
Departments: Accounting/Business Administration/Ecology and Mass Communication
- 100L (UTME) and 200L (DE): N100, 536
- 200L (UTME) and 300L (DE): N103, 036
- 300L (UTME) and 400L (DE): N101, 536
- 400L (UTME) and 500L (DE): N100, 536
- 500L (UTME) and 600L (DE): N100, 536
- 600L (UTME): N100, 536
- Spill over students: N100, 536
Other Departments
- 100L (UTME) and 200L (DE): N88, 012
- 200L (UTME) and 300L (DE): N87, 512
- 300L (UTME) and 400L (DE): N86, 036
- 400L (UTME) and 500L (DE): N85, 012
- 500L (UTME) and 600L (DE): N85, 012
- 600L (UTME): N85, 012
- Spill over students: N85, 012
Faculty of Arts
- 100L (UTME) and 200L (DE): N81, 112
- 200L (UTME) and 300L (DE): N78, 112
- 300L (UTME) and 400L (DE): N78, 112
- 400L (UTME) and 500L (DE): N78, 112
- 500L (UTME) and 600L (DE): N78, 112
- 600L (UTME): N78, 112
- Spill over students: N78, 112
Faculty of Agriculture
- 100L (UTME) and 200L (DE): N74, 728
- 200L (UTME) and 300L (DE): N74, 228
- 300L (UTME) and 400L (DE): N71, 728
- 400L (UTME) and 500L (DE): N77, 228
- 500L (UTME) and 600L (DE): N71, 728
- 600L (UTME): N71, 728
- Spill over students: N71, 728.
Agricultural Economics
- 100L (UTME) and 200L (DE): N77,8 72
- 200L (UTME) and 300L (DE): N77, 372
- 300L (UTME) and 400L (DE): N75, 872
- 400L (UTME) and 500L (DE): N74, 872
- 500L (UTME) and 600L (DE): N74, 872
- 600L (UTME): N74, 872
- Spill over students: N74, 872
Business Administration
- 100L (UTME) and 200L (DE): N82,372
- 200L (UTME) and 300L (DE): N86, 872
- 300L (UTME) and 400L (DE): N85, 372
- 400L (UTME) and 500L (DE) : N84, 372
- 500L (UTME) and 600L (DE) : N79, 372
- 600L (UTME): N79, 372
- Spill over students: N79, 372
Social Studies/Political Science
- 100L (UTME) and 200L (DE): N82, 828
- 200L (UTME) and 300L (DE): N87, 328
- 300L (UTME) and 400L (DE): N85, 828
- 400L (UTME) and 500L (DE): N84, 828
- 500L (UTME) and 600L (DE): N79, 828
- 600L (UTME): N79, 828
- Spill over students: N79, 828
Geography
- 100L (UTME) and 200L (DE): N82, 828
- 200L (UTME) and 300L (DE): N87, 328
- 300L (UTME) and 400L (DE): N85, 828
- 400L (UTME) and 500L (DE): N84, 828
- 500L (UTME) and 600L (DE): N79, 828
- 600L (UTME): N79, 828
- Spill over students: N79, 828
English Language/Yoruba Language/French Language
- 100L (UTME) and 200L (DE): N79,828
- 200L (UTME) and 300L (DE): N84, 328
- 300L (UTME) and 400L (DE): N82, 828
- 400L (UTME) and 500L (DE): N81, 828
- 500L (UTME) and 600L (DE): N76, 828
- 600L (UTME): N76, 828;
- Spill over students: N76, 828.
Primary Education
- 100L (UTME) and 200L (DE): N79,828
- 200L (UTME) and 300L (DE): N84, 328
- 300L (UTME) and 400L (DE): N82, 828
- 400L (UTME) and 500L (DE): N81, 828
- 500L (UTME) and 600L (DE): N76, 828
- 600L (UTME): N76, 828;
- Spill over students: N76, 828.
Business Education and Accounting Education
- 100L (UTME) and 200L (DE): N82, 372
- 200L (UTME) and 300L (DE): N86, 872
- 300L (UTME) and 400L (DE): N85, 372
- 400L (UTME) and 500L (DE): N84, 372
- 500L (UTME) and 600L (DE): N79, 372
- 600L (UTME): – N79, 372
- Spill over students: N79, 372.
Secretariat Education
- 100L (UTME) and 200L (DE): N82,828
- 200L (UTME) and 300L (DE): N87, 328
- 300L (UTME) and 400L (DE): N85, 828
- 400L (UTME) and 500L (DE): N84, 828
- 500L (UTME) and 600L (DE): N79, 828
- 600L (UTME): N79, 828
- Spill over students: N79, 828.
Physical and Health Education
- 100L (UTME) and 200L (DE): N80,488
- 200L (UTME) and 300L (DE): N84, 988
- 300L (UTME) and 400L (DE): N83, 488
- 400L (UTME) and 500L (DE): N82, 488
- 500L (UTME) and 600L (DE): N77, 488;
- 600L (UTME): N77, 488;
- Spill over students: N77, 488
Physics/ Chemistry/Biology/Integrated Science Education
- 100L (UTME) and 200L (DE) : N80,488
- 200L (UTME) and 300L (DE) : N84, 988
- 300L (UTME) and 400L (DE): N83, 488
- 400L (UTME) and 500L (DE): N82, 488
- 500L (UTME) and 600L (DE): N77, 488
- 600L (UTME): N77, 488
- Spill over students: N77, 488.
Faculty of Engineering/ Architecture
- 100L (UTME) and 200L (DE): N116, 296
- 200L (UTME) and 300L (DE): N115, 796
- 300L (UTME) and 400L (DE): N114, 296
- 400L (UTME) and 500L (DE): N113, 796
- 500L (UTME) and 600L (DE): N113, 296
- 600L (UTME): N113, 296
Fine Art and Regional Studies
- 100L (UME) and 200L (DE): N104, 046
- 200L (UME) and 300L (DE): N103, 546
- 300L (UME) and 400L (DE): N102, 046
- 400L (UME) and 500L (DE): N101, 546
- 500L (UME) and 600L (DE): N101, 046
- 600L (UME): N101, 046
- Spill over students: N101, 046
Faculty of Law
- 100L (UME) and 200L (DE): N132, 996
- 200L (UME) and 300L (DE): N132, 496
- 300L (UME) and 400L (DE): N130, 996
- 400L (UME) and 500L (DE): N129, 996
- 500L (UME) and 600L (DE): N139, 996
- 600L (UME): – N129, 996
- Spill over students: N129, 996.
Medicine
- 100L (UME) and 200L (DE): N176,396
- 200L (UME) and 300L (DE): N180, 896
- 300L (UME) and 400L (DE): N179, 396
- 400L (UME) and 500L (DE): N178, 896
- 500L (UME) and 600L (DE): N178, 896
- 600L (UME): N175, 896
- Spill over students: N173, 896.
Basic Medical Sciences/ Microbiology
- 100L (UME) and 200L (DE): N97, 236
- 200L (UME) and 300L (DE): N98, 236
- 300L (UME) and 400L (DE): N96, 736
- 400L (UME) and 500L (DE): N94,736
- 500L (UME) and 600L (DE): N94, 236
- 600L (UME): N94, 236
- Spill over students: N94, 236.
Pharmacy
- 100L (UME) and 200L (DE): N149,530
- 200L (UME) and 300L (DE): N155, 230
- 300L (UME) and 400L (DE): N153, 530
- 400L (UME) and 500L (DE): N153,530
- 500L (UME) and 600L (DE): N152, 530
- 600L (UME): N146, 530
- Spill over students: N146, 530
Other Science Courses
- 100L (UME) and 200L (DE): N89,212
- 200L (UME) and 300L (DE): N88, 712
- 300L (UME) and 400L (DE): N87, 712
- 400L (UME) and 500L (DE: N91,712
- 500L (UME) and 600L (DE): N86, 212
- 600L (UME): N86, 212
- Spill over students: N86, 212
School Fees of Other Nigerian Institutions
- Bingham University School Fees ([year})
- Igbinedion University School Fees (2023)
- Kwara State Polytechnic School Fees (2023)
- UI DLC School Fees (2023)
- Lagos State University School Fees (2023) for Undergraduates
- LAUTECH School Fees for Undergraduates & Courses (2023)
- Cost of Master’s Degree in Nigerian Universities (2023)
- UNILAG Part Time School Fees (2023)
- Covenant University School Fees (2023)
- Federal University Lokoja School Fees (2023)
- Kano State University (KUST) School Fees in 2023
- List of Polytechnics in Nigeria & Their School Fees (2023)
- Afe Babalola University School Fees (2023)
- UNIPORT School Fees in 2023
- Lead City University School Fees (2023)
- UNILAG School Fees for Undergraduates (2023)
- Benue State University School Fees (2023)
- Cotonou Universities & School Fees (2023)
- UNILAG Postgraduate School Fees (2023)
- Federal University Gashua School Fees & Courses (2023)
- American University of Nigeria School Fees (2023)
- Best Boarding Schools in Nigeria & School Fees (2023)
- Babcock University School Fees (2023)
- FUOYE School Fees – 2023 Session
- Ondo State University of Medical Sciences School Fees (2023)
- Sokoto State University School Fees (2023)
- Bowen University School Fees (2023)
- University of Nigeria School Fees (2023)
- Ekiti State University School Fees (2023)
- Maritime Courses in Nigeria & Prices (March 2023)
- Schools of Nursing in Nigeria & Their School Fees (2023)
- FCE Kano School Fees (2023)
- School Fees of Private Universities in Nigeria (2023)
- Caleb University School Fees (2023)
- Lagos Business School Fees in 2023
- Nasarawa State University School Fees (2023)
- OAU School Fees (2023) for Undergraduates & Postgraduates
- UNIBEN Postgraduate School Fees (2023)
- Osun State University School Fees (2023)
- Adeleke University School Fees (2023)
- Federal Polytechnic Nekede School Fees (2023)
- UNIZIK Postgraduate School Fees (2023)
- 10 Cheapest Federal Universities in Nigeria (2023)
- University of Abuja School Fees (2023)
- ABU Zaria School Fees & Registration Fees (2023)
- Private Universities in Abuja & their School Fees (2023)
- Ebonyi State University School Fees (2023)
- University of Ibadan School Fees (2023)
- Olabisi Onabanjo University School Fees (2023)
- NDA School Fees (2023)
- UNN Postgraduate School Fees in 2023
- Joseph Ayo Babalola University School Fees & Courses (2023)
- FUTA School Fees for 2023 Session
- FUTO School Fees – 2023 Session
- National Open University of Nigeria School Fees (2023)
- Lagos State Polytechnic School Fees (2023)
- Kaduna State University School Fees (2023)
- UNILORIN School Fees (2023) – Undergraduate & Postgraduate