If you’re looking for information on the current cost of building materials in Nigeria, you’re just on the right page. Whether you’re looking to build a private property or you’re a quantity surveyor, construction engineer or another professional who simply wants to keep abreast of current prices of commonly used building materials in Nigeria, we’ve got you covered! The page will also be of immense help to those who are looking to get into the business of building material retail or supply and are conducting some market research.
We have tried our best to ensure that the figures and other details on this page are as accurate as possible. And we do our best to keep the page updated in line with market fluctuations. So, just read on to get all the information you need.
Because the list of building materials available in Nigeria is inexhaustible, we have decided to make things easier for you by posting links specifically to different materials. So, simply scroll through the list below to find the specific building material you need current price updates on, click on the link, and you’d gain access to the details you need.
Current Cost of Building Materials in Nigeria
MATERIAL | UNIT | PRICE (₦) | PRICE - max (₦) |
---|---|---|---|
CEMENT/BLOCKWORK | |||
Cement | |||
Cement (50kg) - Dangote | bag | 3800 | 3900 |
Cement (50kg) - Lafarge | bag | 3600 | 3700 |
Cement (50kg) - BUA | bag | 3600 | 3700 |
Blocks | |||
9 inches (ordinary) | N/A | 280 | 300 |
9 inches (stone dust | N/A | 330 | 350 |
6 inches (ordinary) | N/A | 250 | 280 |
6 inches (stone dust) | N/A | 290 | 320 |
EARTHWORK | |||
Granite (20 tons) | trip | 180000 | 200000 |
Sharp sand (20 tons) | trip | 60000 | 70000 |
Soft sand (20 tons) | trip | 90000 | 100000 |
Sharp sand filling (20 tons) | trip | 52500 | 60000 |
Laterite filling (20 tons) | trip | 48000 | 50000 |
Quarry dust filling (20 tons) | trip | 130000 | 140000 |
REINFORCEMENTS | |||
Imported | |||
8mm diameter | ton | 445000 | 460000 |
10 - 16mm diameter | ton | 440000 | 450000 |
20 - 25mm diameter | ton | 440000 | 450000 |
Local | |||
8mm diameter | ton | 425000 | 440000 |
10 - 16mm diameter | ton | 420000 | 440000 |
20 - 25mm diameter | ton | 420000 | 440000 |
Binding wire | roll | 13000 | 20000 |
TIMBER WORK | |||
Hardwood | |||
2 x 6 | length | 1800 | 2000 |
2 x 4 | length | 900 | 1000 |
2 x 3 | length | 600 | 750 |
1 x 12 | length | 2500 | 3500 |
3 x 4 | length | 1300 | 1500 |
2 x 2 | length | 500 | 600 |
Softwood | |||
2 x 4 | length | 800 | 900 |
2 x 3 | length | 450 | 600 |
1 x 12 | length | 1700 | 1800 |
2 x 2 | length | 400 | 600 |
Plywood | |||
3/4 x 4 x 8 (4mm thick) | N/A | 8700 | 10000 |
1/2 x 4 x 8 (4mm thick) | N/A | 7500 | 8000 |
White plywood board | N/A | 5500 | 5000 |
Marine plywood (low quality) | N/A | 8500 | 9500 |
Marine plywood (high quality) | N/A | 15500 | 16000 |
MDF board 2400 x 1200 mm | N/A | 14500 | 16000 |
HDF board 2400 x 1200 mm | N/A | 17500 | 19000 |
DOORS | |||
Flush door - high quality | N/A | 57500 | 65000 |
Flush door - low quality | N/A | 28500 | 35000 |
Panel door - high quality | N/A | 74500 | 80000 |
Panel door - low quality | N/A | 37500 | 42000 |
Local steel door (900 x 2100mm) | N/A | 52500 | 57000 |
Turkish steel door (1500 x 2100mm) | N/A | 201500 | 225000 |
Chinese security door (1500 x 2100mm) | N/A | 125000 | 135000 |
Metal gate (locally made) | N/A | 180000 | 250000 |
Door Ironmongery | |||
100 x 75mm hinges (local) | N/A | 1200 | 2000 |
Mortice lockset (local) | N/A | 7100 | 8000 |
Door closer (local) | N/A | 18000 | 20000 |
ROOFING | |||
Harvey roof tiles | sq. mtr | 8000 | 9000 |
0.7 gauge long span aluminium | sq. mtr | 5600 | 6000 |
0.55 gauge long span aluminum | sq. mtr | 4200 | 4500 |
Nigerite brick tiles | sq. mtr | 8250 | 8700 |
Bituminous roof felt | sq. mtr | 4150 | 4300 |
Aluminum roofing sheets | sq. mtr | CLICK HERE | |
Stone coated roofing | sq. mtr | CLICK HERE | |
SHEET GLASS | |||
3mm thick 24 x 36 | pcs | 15500 | 17000 |
3mm thick 36 x 36 | pcs | 12700 | 14000 |
5mm thick 24 x 36 | pcs | 19700 | 21000 |
5mm thick 36 x 36 | pcs | 21500 | 23500 |
Water base (dunlop) | gallon | 10500 | 12000 |
FLOOR FINISHES | |||
150 x 150 wall tiles (Italian) | sq. mtr | 3500 | 4200 |
150 x 150 wall tiles (China) | sq. mtr | 3100 | 3900 |
250 x 150 wall tiles (Italian) | sq. mtr | 4950 | 5500 |
250 x 150 wall tiles (China) | sq.mtr | 2850 | 3500 |
300 x 300 wall tiles (China) | sq. mtr | 5050 | 5500 |
450 x 450 vitrified tiles (local) | sq. mtr | 5700 | 6500 |
Polished granite floor tiles (local) | sq. mtr | 35300 | 40000 |
Royal Palato marble tiles (local) | sq. mtr | 15500 | 17000 |
Quarry floor tiles (local) | sq. mtr | 4750 | 5500 |
CEILING FINISHES | |||
UPVC ceiling strips | bundle | 15000 | 16500 |
POP preformed ceiling board | N/A | 6200 | 7500 |
POP cast in place | sq. mtr | 13500 | 15000 |
ORAC POP cornices | N/A | 12400 | 14000 |
Accoustic suspended ceiling | pkt | 8000 | 9500 |
Wall angle/hanger | N/A | 750 | 900 |
Wall screed | sq. mtr | 1100 | 1500 |
PAINTS | |||
Colored emulsion (Eagle) | drum | 11750 | 13500 |
Colored emulsion (Portland) | drum | 26500 | 30000 |
Colored emulsion (Berger) | drum | 28000 | 33500 |
Colored emulsion (Dulux) | drum | 29000 | 32000 |
White emulsion (Eagle) | drum | 11300 | 12000 |
White emuslion (Dulux) | drum | 34900 | 45500 |
Matt Paint | drum | 48000 | 50000 |
Colored gloss oil paint low quality (Dulux) | gal | 11300 | 13000 |
Colored gloss oil paint high quality (Dulux) | gal | 12600 | 13500 |
Wood Finish | |||
High quality (Eagle) | gal | 9500 | 10500 |
White roller texture coating (Eagle) | drum | 13400 | 14500 |
PLUMBING MATERIALS | |||
Fittings | |||
Tyford complete WC set | N/A | 40000 | 47000 |
Armitage Shanks close couple WC | N/A | 68500 | 75000 |
Complete standing shower set | N/A | 30000 | 35000 |
Wash hand basin (small with 2 taps) | N/A | 15200 | 17000 |
Wash hand basin (big with 2 taps) | N/A | 19000 | 21500 |
Toilet roll holder | N/A | 5200 | 6000 |
Vanity worktop | N/A | 110000 | 120000 |
Bath tub with 1 tap | N/A | 47500 | 52000 |
Bath tub with 2 taps | N/A | 55000 | 60000 |
Bath tub with telephone shower | N/A | 65900 | 71000 |
Ariston water heater (small) | N/A | 35000 | 39000 |
Ariston water heater (big) | N/A | 48000 | 55000 |
Pipes | |||
150mm diameter UPVC pipe (3m) | N/A | 7500 | 5000 |
100mm diameter UPVC pipe | N/A | 5500 | 2700 |
75mm diameter UPVC pipe | N/A | 4200 | 1800 |
50mm diameter UPVC pipe | N/A | 2700 | 1400 |
100mm diameter tigre bend | N/A | 550 | 700 |
100mm diameter tigre 45 degree bend | N/A | 550 | 700 |
100mm diameter tigre tee | N/A | 850 | 900 |
75mm diameter tigre bend | N/A | 500 | 650 |
75mm diameter tigre tee | N/A | 500 | 700 |
75mm diameter tigre socket | N/A | 420 | 600 |
50mm diameter tigre bend | N/A | 220 | 350 |
50mm diameter tigre tee | N/A | 300 | 500 |
50mm diameter tigre socket | N/A | 250 | 400 |
32mm diameter tigre elbow | N/A | 320 | 400 |
32mm diameter tigre tee | N/A | 320 | 400 |
32mm diameter copper pipe | length | 15000 | 8000 |
32mm diameter copper tee | N/A | 1000 | 900 |
32mm diameter copper elbow | N/A | 600 | 700 |
Automatic switch | N/A | 8500 | 9500 |
100mm diameter fulbora drain | N/A | 5500 | 5000 |
1hp pumping machine | N/A | 17500 | 19000 |
25mm diameter non-return valve | N/A | 1650 | 1800 |
1000L surface GeePee tank | N/A | 37500 | 45000 |
1200L surface GeePee tank | N/A | 45000 | 50000 |
1500L surface GeePee tank | N/A | 55000 | 60000 |
2000L surface GeePee tank | N/A | 70000 | 80000 |
5000L surface GeePee tank | N/A | 11000 | 125000 |
ELECTRICAL MATERIALS | |||
6mm single core cable (G,R,Y) | coil/100 | 30000 | 36500 |
4mm single core cable (G,R,Y) | coil/100 | 25000 | 30000 |
2.5mm single core cable (G,R,Y) | coil/100 | 15000 | 19500 |
1.5mm single core cable (G,R,Y) | coil/100 | 10500 | 13000 |
1 gang 1-way switch | N/A | 800 | 1000 |
1 gang 2-way switch | N/A | 2100 | 3000 |
2 gang 2 way switch | N/A | 3500 | 3950 |
3 gang 1 way switch | N/A | 3700 | 4350 |
5A socket | N/A | 1100 | 1400 |
13A socket | N/A | 1500 | 2050 |
DP switch | N/A | 4500 | 5500 |
Chandelier light fittings | N/A | 35000 | 39000 |
Bulk-headed light fittings | N/A | 4500 | 6000 |
4 x 18W light fittings | N/A | 9500 | 12000 |
1 x 36W energy saving lights (high grade) | N/A | 17000 | 19500 |
1 x 36W energy saving lights (ordinary) | N/A | 6000 | 8000 |
20mm PVC dignity pipe | bundle | 11000 | 13000 |
25mm PVC dignity pipe | bundle | 12000 | 17000 |
6 x 6 cooker unit | N/A | 6500 | 8000 |
Distribution board (D12) | N/A | 55000 | 65000 |
100A TP & N switch | N/A | 35000 | 40000 |
100A changeover switch | N/A | 67000 | 75000 |
16mm x 4 armoured cable | mtr | 3700 | 5000 |
50mm x 4 armoured cable | mtr | 7800 | 8500 |
ROAD PAVINGS | |||
60mm thick paving stone (grey) | sq. mtr | 4000 | 4500 |
60mm thick paving stone (white) | sq. mtr | 4800 | 5300 |
80mm thick paving stone (grey) | sq. mtr | 4900 | 5500 |
80mm thick paving stone (white) | sq. mtr | 5400 | 5900 |
500mm long precast concrete road kerbs | N/A | 1800 | 2500 |
LAST UPDATED: July 12, 2021, with prices obtainable in Lagos, Nigeria.
Prices of Building Materials in Nigeria
- POP Ceiling Prices in Nigeria (November 2024)
- Prices of WC Seats in Nigeria (2024)
- Cost of Building a 3-Bedroom Bungalow in Nigeria (2024)
- Interlocking Paving Stones Prices in Nigeria (2024)
- Dangote Cement Price Today (November 2024)
- Softwood Prices in Nigeria (November 2024)
- Cost of Painting a House or Room in Nigeria (2024)
- The Cost of Granite in Nigeria (November 2024)
- Berger Paints Nigeria Price List (November 2024)
- PVC Ceiling Prices in Nigeria (2024)
- White Cement Price in Nigeria (2024 Updates)
- Prices of Security Doors in Nigeria (2024)
- Revano Classic Paints & Prices in Nigeria
- Cost of Wood for Roofing in Nigeria (November 2024)
- Nigerite Ceiling Prices in Nigeria (November 2024)
- Cost of Aluminium Roofing Sheets in Nigeria (November 2024)
- Price of SMC Ceiling Fans in Nigeria (2024)
- China Doors Prices in Nigeria (2024)
- Turkish Doors Prices in Nigeria (November 2024)
- American Steel Doors Prices in Nigeria (November 2024)
- Cost of Building a 4-Bedroom Bungalow in Nigeria (2024)
- Current Price of Cement in Nigeria Today (November 2024)
- Primer Prices in Nigeria (November 2024)
- Emulsion Paint Prices in Nigeria (November 2024)
- Cost of Building a Duplex in Nigeria in 2024
- Price of Suspended Ceiling in Nigeria (November 2024)
- Rain Water Collector Prices in Nigeria (November 2024)
- Transparent Roofing Sheet Prices in Nigeria (2024)
- Prices of Doors in Nigeria (November 2024)
- Acrylic Paint Prices in Nigeria (November 2024)
- Chinese Door Prices in Nigeria (November 2024)
- 1500L Water Tank Prices in Nigeria (November 2024)
- Prices of Sheet Glass in Nigeria (November 2024)
- Types of Roofing Sheets in Nigeria & Their Prices (2024)
- Revano Stucco Paint Prices in Nigeria (November 2024)
- Prices of Land in Ajah, Lagos, Nigeria (2024)
- Dulux Paint Price List in Nigeria (November 2024)
- Tower Aluminum Roofing Price List (November 2024)
- Prices of Virony Doors in Nigeria (2024)
- Prices of Plumbing Materials in Nigeria (November 2024)
- Cost of Foundation for 3-Bedroom Flat in Nigeria
- Cost of Bathtubs in Nigeria (November 2024)
- Cost of Kerbs in Nigeria (November 2024)
- Prices of Steel Rods (Reinforcements) in Nigeria (2024)
- The Cost of Decking in Nigeria (2024)
- Matt Paint Prices in Nigeria (November 2024)
- German Doors Prices in Nigeria (November 2024)
- Paint Thinner Prices in Nigeria (November 2024)
- Epoxy Paint Prices in Nigeria (November 2024)
- Prices of Asbestos Ceiling in Nigeria (November 2024)
- Floor Tiles Prices in Nigeria (Per Square Meter) 2024
- Window Blind Prices in Nigeria (2024)
- Prices of Building Blocks in Nigeria (November 2024)
- Cost of Borehole Drilling in Nigeria in 2024
- Water Storage Tank Price List in Nigeria (2024)
- Cost of Parapet in Nigeria (November 2024)
The building material markets are among the biggest markets in Nigeria. In fact, structures are being erected every day. Personal houses, malls, churches, halls, mosques, office buildings, and other building projects are being embarked on every moment. The building materials market is a big one and it remains among the most patronized.
With various building materials available in the market, we take a detailed look at most of the most indispensable materials required for a building project and how much they cost in the current market.
It should be noted that the list above contains products that are manufactured both in Nigeria and outside the country. These materials are readily available all over the country. The variation in prices of these materials is as a result of certain factors which include currency exchange rate for materials that are imported, place and period of purchase, brand and other related factors.
Factors Affecting The Cost of Building Materials in Nigeria
It’s worth noting that prices of building materials vary based on a number of factors, which we’ll be looking at right away.
Product quality
It goes without saying that a high quality building material would be more expensive than a low quality one. Sometimes, the price difference could be as high as multiples of 3 or even more. And sadly, here in Nigeria, many low-quality products are widely sold because most Nigerians care less about quality. Rather, they play the cost-cutting card and choose products that cost the least prices.
The most important thing to note, however, is that high quality products provide long term value and peace of mind. And they can even be more cost effective in the long haul. Imagine that you have to make a choice between a US-made kitchen sink that costs N45,000 (for example) and a China-made model that looks almost like it and has the same features but costs N15,000. If you go for the cheaper option, you might have spent more than N50,000 on subsequent repair and replacement over the next 15 years, while the high-quality option keeps serving you for decades without any need for repair.
Brand
Some brands command higher prices than others, not necessarily because their products are all that better than others, but because they have established a reputation for quality over the years. That’s why you’d see Nigerians opting for Elephant Cement rather than a cheaper brand. It’s not always about popularity; sometimes it just because the brand has been widely perceived as being synonymous with high quality.
Location
This is one factor that beats the imagination of many Nigerians, but interestingly, there seems to be nothing anyone can do about it. From the earliest days of this country, products generally sell at higher prices in some locations than in others. For example, a 9-inch building block can go for N120 per piece in places like Ekiti and Yola, yet the same product would sell for as much as N180 or even N200 per piece in places like Lagos and Abuja.
This explains why some consumers in these high-cost locations prefer to purchase certain building materials from neighboring states, where these products sell for much cheaper.
The current cost of building materials in Nigeria
- Cost of Building a 4-Bedroom Bungalow in Nigeria (2024)
- Prices of Steel Rods (Reinforcements) in Nigeria (2024)
- Floor Tiles Prices in Nigeria (Per Square Meter) 2024
- China Doors Prices in Nigeria (2024)
- Prices of Land in Ajah, Lagos, Nigeria (2024)
- Prices of Sheet Glass in Nigeria (November 2024)
- Nigerite Ceiling Prices in Nigeria (November 2024)
- Cost of Foundation for 3-Bedroom Flat in Nigeria
- Chinese Door Prices in Nigeria (November 2024)
- POP Ceiling Prices in Nigeria (November 2024)
- Current Price of Cement in Nigeria Today (November 2024)
- Tower Aluminum Roofing Price List (November 2024)
- Prices of Plumbing Materials in Nigeria (November 2024)
- Cost of Building a 3-Bedroom Bungalow in Nigeria (2024)
- Rain Water Collector Prices in Nigeria (November 2024)
- Cost of Kerbs in Nigeria (November 2024)
- Cost of Painting a House or Room in Nigeria (2024)
- Dangote Cement Price Today (November 2024)
- Window Blind Prices in Nigeria (2024)
- Revano Stucco Paint Prices in Nigeria (November 2024)
- Berger Paints Nigeria Price List (November 2024)
- Interlocking Paving Stones Prices in Nigeria (2024)
- Revano Classic Paints & Prices in Nigeria
- Prices of Security Doors in Nigeria (2024)
- Epoxy Paint Prices in Nigeria (November 2024)
- Cost of Aluminium Roofing Sheets in Nigeria (November 2024)
- Prices of Virony Doors in Nigeria (2024)
- The Cost of Decking in Nigeria (2024)
- American Steel Doors Prices in Nigeria (November 2024)
- The Cost of Granite in Nigeria (November 2024)
- Water Storage Tank Price List in Nigeria (2024)
- Transparent Roofing Sheet Prices in Nigeria (2024)
- Cost of Parapet in Nigeria (November 2024)
- Cost of Wood for Roofing in Nigeria (November 2024)
- Acrylic Paint Prices in Nigeria (November 2024)
- Price of Suspended Ceiling in Nigeria (November 2024)
- Cost of Building a Duplex in Nigeria in 2024
- Matt Paint Prices in Nigeria (November 2024)
- Prices of Building Blocks in Nigeria (November 2024)
- German Doors Prices in Nigeria (November 2024)
- Cost of Bathtubs in Nigeria (November 2024)
- Prices of Doors in Nigeria (November 2024)
- Prices of WC Seats in Nigeria (2024)
- Price of SMC Ceiling Fans in Nigeria (2024)
- PVC Ceiling Prices in Nigeria (2024)
- Primer Prices in Nigeria (November 2024)
- Types of Roofing Sheets in Nigeria & Their Prices (2024)
- White Cement Price in Nigeria (2024 Updates)
- Cost of Borehole Drilling in Nigeria in 2024
- Turkish Doors Prices in Nigeria (November 2024)
- 1500L Water Tank Prices in Nigeria (November 2024)
- Softwood Prices in Nigeria (November 2024)
- Dulux Paint Price List in Nigeria (November 2024)
- Prices of Asbestos Ceiling in Nigeria (November 2024)
- Paint Thinner Prices in Nigeria (November 2024)
- Emulsion Paint Prices in Nigeria (November 2024)