If you’re looking for information on the current cost or building materials in Nigeria, you’re just on the right page. Whether you’re looking to build a private property or you’re a quantity surveyor, construction engineer or other professional who simply wants to keep abreast of current prices of commonly used building materials in Nigeria, we’ve got you covered! The page will also be of immense help to those who are looking to get into the business of building material retail or supply and are conducting some market research.
We have tried our best to ensure that the figures and other details on this page are as accurate as possible. And we do our best to keep the page updated in line with market fluctuations. So, just read on to get all the information you need.
Because the list of building materials available in Nigeria is an inexhaustible one, we have decided to make things easier for you by posting links specifically to different materials. So, simply scroll through the list below to find the specific building material you need current price updates on, click on the link, and you’d gain access to the details you need.
Contents
- Current Cost of Building Materials in Nigeria
- Prices of Building Materials in Nigeria
- Cost of windows in Nigeria
- Prices of Doors in Nigeria
- Prices of Burglar-Proof in Nigeria
- Prices of Nails in Nigeria
- Factors Affecting The Cost of Building Materials in Nigeria
- The current cost of building materials in Nigeria
Current Cost of Building Materials in Nigeria
MATERIAL | UNIT | PRICE (₦) | PRICE - max (₦) |
---|---|---|---|
CEMENT/BLOCKWORK | |||
Cement | |||
Cement (50kg) - Dangote | bag | 3500 | 3700 |
Cement (50kg) - Lafarge | bag | 3300 | 3500 |
Cement (50kg) - BUA | bag | 3200 | 3350 |
Blocks | |||
9 inches (ordinary) | N/A | 230 | 270 |
9 inches (stone dust | N/A | 270 | 300 |
6 inches (ordinary) | N/A | 200 | 250 |
6 inches (stone dust) | N/A | 250 | 300 |
EARTHWORK | |||
Granite (20 tons) | trip | 130000 | 140000 |
Sharp sand (20 tons) | trip | 60000 | 70000 |
Soft sand (20 tons) | trip | 80000 | 90000 |
Sharp sand filling (20 tons) | trip | 50000 | 60000 |
Laterite filling (20 tons) | trip | 35000 | 45000 |
Quarry dust filling (20 tons) | trip | 110000 | 120000 |
REINFORCEMENTS | |||
Imported | |||
8mm diameter | ton | 315000 | 325000 |
10 - 16mm diameter | ton | 310000 | 320000 |
20 - 25mm diameter | ton | 310000 | 320000 |
Local | |||
8mm diameter | ton | 250000 | 260000 |
10 - 16mm diameter | ton | 250000 | 260000 |
20 - 25mm diameter | ton | 250000 | 260000 |
Binding wire | roll | 8000 | 12000 |
TIMBER WORK | |||
Hardwood | |||
2 x 6 | length | 1650 | 1800 |
2 x 4 | length | 800 | 1000 |
2 x 3 | length | 600 | 750 |
1 x 12 | length | 1800 | 2000 |
3 x 4 | length | 1300 | 1500 |
2 x 2 | length | 450 | 600 |
Softwood | |||
2 x 4 | length | 700 | 900 |
2 x 3 | length | 450 | 600 |
1 x 12 | length | 1500 | 1700 |
2 x 2 | length | 400 | 600 |
Plywood | |||
3/4 x 4 x 8 (4mm thick) | N/A | 8500 | 10000 |
1/2 x 4 x 8 (4mm thick) | N/A | 6000 | 8000 |
White plywood board | N/A | 3500 | 5000 |
Marine plywood | N/A | 8500 | 9500 |
MDF board 2400 x 1200 mm | N/A | 11000 | 13000 |
HDF board 2400 x 1200 mm | N/A | 15000 | 17000 |
DOORS | |||
Flush door - high quality | N/A | 50000 | 60000 |
Flush door - low quality | N/A | 25000 | 30000 |
Panel door - high quality | N/A | 65000 | 75000 |
Panel door - low quality | N/A | 35000 | 40000 |
Local steel door (900 x 2100mm) | N/A | 47000 | 55000 |
Turkish steel door (1500 x 2100mm) | N/A | 192000 | 235000 |
Chinese security door (1500 x 2100mm) | N/A | 100000 | 120000 |
Metal gate (locally made) | N/A | 165000 | 250000 |
Door Ironmongery | |||
100 x 75mm hinges (local) | N/A | 900 | 1000 |
Mortice lockset (local) | N/A | 6000 | 7000 |
Door closer (local) | N/A | 15000 | 17000 |
ROOFING | |||
Harvey roof tiles | sq. mtr | 8000 | 9000 |
Nigerite brick tiles | sq. mtr | 7500 | 8500 |
Bituminous roof felt | sq. mtr | 3500 | 4000 |
Aluminum roofing sheets | sq. mtr | CLICK HERE | |
Stone coated roofing | sq. mtr | CLICK HERE | |
SHEET GLASS | |||
3mm thick 24 x 36 | pcs | 12500 | 15000 |
3mm thick 36 x 36 | pcs | 10500 | 12000 |
5mm thick 24 x 36 | pcs | 15500 | 18000 |
5mm thick 36 x 36 | pcs | 18000 | 19500 |
Water base (dunlop) | gallon | 9000 | 10000 |
FLOOR FINISHES | |||
150 x 150 wall tiles (Italian) | sq. mtr | 2800 | 3200 |
150 x 150 wall tiles (China) | sq. mtr | 1500 | 1800 |
250 x 150 wall tiles (Italian) | sq. mtr | 3800 | 4500 |
250 x 150 wall tiles (China) | sq.mtr | 2000 | 2500 |
300 x 300 wall tiles (China) | sq. mtr | 3500 | 4500 |
450 x 450 vitrified tiles (local) | sq. mtr | 4500 | 6000 |
Polished granite floor tiles (local) | sq. mtr | 28000 | 40000 |
Royal Palato marble tiles (local) | sq. mtr | 10200 | 15000 |
Quarry floor tiles (local) | sq. mtr | 3500 | 5000 |
CEILING FINISHES | |||
UPVC ceiling strips | bundle | 12000 | 13500 |
POP preformed ceiling board | N/A | 5500 | 6500 |
POP cast in place | sq. mtr | 12000 | 13000 |
ORAC POP cornices | N/A | 9500 | 11000 |
Accoustic suspended ceiling | pkt | 6500 | 7500 |
Wall angle/hanger | N/A | 600 | 800 |
Wall screed | sq. mtr | 1100 | 1500 |
PAINTS | |||
Colored emulsion (Eagle) | drum | 8500 | 9500 |
Colored emulsion (Portland) | drum | 22000 | 24000 |
Colored emulsion (Berger) | drum | 22500 | 24500 |
Colored emulsion (Dulux) | drum | 29000 | 32000 |
White emulsion (Eagle) | drum | 10200 | 11000 |
White emuslion (Dulux) | drum | 27000 | 28500 |
Matt Paint | drum | 28500 | 30000 |
Colored gloss oil paint low quality (Dulux) | gal | 5000 | 6000 |
Colored gloss oil paint high quality (Dulux) | gal | 5600 | 6500 |
Wood Finish | |||
High quality (Eagle) | gal | 8800 | 10000 |
White roller texture coating (Eagle) | drum | 10000 | 12000 |
PLUMBING MATERIALS | |||
Fittings | |||
Tyford complete WC set | N/A | 22500 | 25000 |
Armitage Shanks close couple WC | N/A | 53500 | 55000 |
Complete standing shower set | N/A | 22500 | 25000 |
Wash hand basin (small with 2 taps) | N/A | 14500 | 16000 |
Wash hand basin (big with 2 taps) | N/A | 17000 | 18500 |
Toilet roll holder | N/A | 4500 | 6000 |
Vanity worktop | N/A | 95000 | 105000 |
Bath tub with 1 tap | N/A | 32500 | 36000 |
Bath tub with 2 taps | N/A | 40000 | 45000 |
Bath tub with telephone shower | N/A | 48500 | 55000 |
Ariston water heater (small) | N/A | 32000 | 35000 |
Ariston water heater (big) | N/A | 41000 | 45000 |
Pipes | |||
150mm diameter UPVC pipe (3m) | N/A | 4850 | 5000 |
100mm diameter UPVC pipe | N/A | 2500 | 2700 |
75mm diameter UPVC pipe | N/A | 1600 | 1800 |
50mm diameter UPVC pipe | N/A | 1200 | 1400 |
100mm diameter tigre bend | N/A | 500 | 700 |
100mm diameter tigre 45 degree bend | N/A | 500 | 700 |
100mm diameter tigre tee | N/A | 750 | 900 |
75mm diameter tigre bend | N/A | 450 | 650 |
75mm diameter tigre tee | N/A | 500 | 700 |
75mm diameter tigre socket | N/A | 400 | 600 |
50mm diameter tigre bend | N/A | 200 | 350 |
50mm diameter tigre tee | N/A | 280 | 500 |
50mm diameter tigre socket | N/A | 220 | 400 |
32mm diameter tigre elbow | N/A | 250 | 400 |
32mm diameter tigre tee | N/A | 250 | 400 |
32mm diameter copper pipe | length | 7500 | 8000 |
32mm diameter copper tee | N/A | 750 | 900 |
32mm diameter copper elbow | N/A | 500 | 700 |
Automatic switch | N/A | 8000 | 9500 |
100mm diameter fulbora drain | N/A | 4000 | 5000 |
1hp pumping machine | N/A | 17500 | 19000 |
25mm diameter non-return valve | N/A | 1500 | 1800 |
5000L surface GeePee tank | N/A | 90000 | 100000 |
2000L surface GeePee tank | N/A | 52500 | 58000 |
ELECTRICAL MATERIALS | |||
6mm single core cable (G,R,Y) | coil/100 | 17400 | 18500 |
4mm single core cable (G,R,Y) | coil/100 | 12000 | 13000 |
2.5mm single core cable (G,R,Y) | coil/100 | 7000 | 7500 |
1.5mm single core cable (G,R,Y) | coil/100 | 4600 | 5000 |
1 gang 1-way switch | N/A | 450 | 600 |
1 gang 2-way switch | N/A | 600 | 800 |
2 gang 2 way switch | N/A | 800 | 950 |
3 gang 1 way switch | N/A | 900 | 1050 |
5A socket | N/A | 1000 | 1200 |
13A socket | N/A | 900 | 1050 |
DP switch | N/A | 3000 | 3500 |
Chandelier light fittings | N/A | 31000 | 33000 |
Bulk-headed light fittings | N/A | 4500 | 6000 |
4 x 18W light fittings | N/A | 10500 | 12000 |
1 x 36W energy saving lights (high grade) | N/A | 15000 | 17500 |
1 x 36W energy saving lights (ordinary) | N/A | 4500 | 6000 |
20mm PVC dignity pipe | bundle | 3000 | 3500 |
25mm PVC dignity pipe | bundle | 5000 | 5800 |
6 x 6 cooker unit | N/A | 5000 | 6000 |
Distribution board (D12) | N/A | 47000 | 50000 |
100A TP & N switch | N/A | 32000 | 35000 |
100A changeover switch | N/A | 65000 | 75000 |
16mm x 4 armoured cable | mtr | 2800 | 4000 |
50mm x 4 armoured cable | mtr | 6000 | 7500 |
ROAD PAVINGS | |||
60mm thick paving stone (grey) | sq. mtr | 3800 | 4200 |
60mm thick paving stone (white) | sq. mtr | 4300 | 4800 |
80mm thick paving stone (grey) | sq. mtr | 4500 | 5000 |
80mm thick paving stone (white) | sq. mtr | 5200 | 5500 |
500mm long precast concrete road kerbs | N/A | 1800 | 2500 |
Prices of Building Materials in Nigeria
- White Cement Price in Nigeria (2021 Updates)
- Types of Roofing Sheets in Nigeria & Their Prices (2021)
- Cost of Aluminium Roofing Sheets in Nigeria (2021)
- Floor Tiles Prices in Nigeria (Per Square Meter) 2021
- The Cost of Decking in Nigeria (2021)
- Prices of Doors in Nigeria (January 2021)
- Cost of Building a Duplex in Nigeria in 2021
- Cost of Building a 4-Bedroom Bungalow in Nigeria (2021)
- Dulux Paint Price List in Nigeria (2021)
- Cost of Building a 3-Bedroom Bungalow in Nigeria (2021)
- Prices of WC Seats in Nigeria (2021)
- Prices of Security Doors in Nigeria (2021)
- China Doors Prices in Nigeria (2021)
- Window Blind Prices in Nigeria (2021)
- Water Storage Tank Price List in Nigeria (2021)
- PVC Ceiling Prices in Nigeria (2021)
- Cost of Bathtubs in Nigeria (January 2021)
- 1500L Water Tank Prices in Nigeria (January 2021)
- Cost of Borehole Drilling in Nigeria in 2021
- The Cost of Granite in Nigeria (2021)
- Current Price of Cement in Nigeria Today (January 2021)
- Prices of Land in Ajah, Lagos, Nigeria (2021)
- Dangote Cement Price Today (January 2021)
- Prices of Virony Doors in Nigeria (2021)
- Prices of Plumbing Materials in Nigeria (January 2021)
- Turkish Doors Prices in Nigeria (January 2021)
- Price of SMC Ceiling Fans in Nigeria (2021)
- Berger Paints Nigeria Price List (2021)
The building material markets are among the biggest markets in Nigeria. In fact, structures are being erected every day. Personal houses, malls, churches, halls, mosques, office buildings, and other building projects are being embarked on every moment. The building materials market is a big one and it remains among the most patronized.
With various building materials available in the market, we take a detailed look at most of the most indispensable materials required for a building project and how much they cost in the current market.
It should be noted that the list above contains products that are manufactured both in Nigeria and outside the country. These materials are readily available all over the country. The variation in prices of these materials is as a result of certain factors which include currency exchange rate for materials that are imported, place and period of purchase, brand and other related factors.
Cost of windows in Nigeria
Casement windows
- 600×600 mm Aluminum-covered- N7,000 – N8,000
- 600×600 mm Bronze-glazed – ₦7,000 – 8,000
- 600×750 mm bronze-glazed – ₦9,000 – 10,500.
Sliding windows
- 600×600 mm Aluminum-covered – ₦4,000 – 5,500
- 600×600 mm Bronze-glazed – ₦7,000 – 8,000
- 600×750 mm bronze-glazed – ₦7,000 – 8,000.
Fixed windows
- 600×600 mm Aluminum-covered – ₦3,500 – 5,000
- 600×600 mm Bronze-glazed – ₦6,500 – 8,000
- 600×750 mm bronze-glazed – ₦7,000 – 8,000.
Louvre windows
- 750×750 mm louvre window – ₦1,800
- 1500×1200 mm louvre window – ₦8,000
- 1800×1200 mm louvre window – ₦10,000.
Prices of Doors in Nigeria
- Flush plywood low-density door– N5,000 – N6,000
- Flush plywood high-density door – N9,000 – N11, 000
- Metal security single door – N20,000 – N25,000
- Metal security double door – N25,000 – N35,000
- Imported single door (from a Chinese supplier) – N12,000 – N18,000
- Imported double door (from a Chinese supplier) – N30,000 – N40,000
- Imported door from Turkey – N25,000 – N30,000
- Imported security double door – N50,000 – N60,000
- Domestic furniture doors – N6,000 – N8,000
Prices of Burglar-Proof in Nigeria
- 750×750 mm wrought iron burglar-proof – N2,000 – N2,200
- 900×1200 mm wrought iron burglar- proof- N5,000 – N5,500
- 1200×1200 mm wrought burglar- proof – N9,000 – N10, 000
- 1500×1200 mm wrought iron burglar-proof – N10,000 – N12, 000
- 900×2100 mm wrought iron burglar-proof – N13,000 – N14,000
Prices of Nails in Nigeria
- 1 bag of 1-inch nails – N6,000 – N6,500
- 1 bag of 2-inch nails – N5,300 – N6,000
- 1 bag of 2 ½-inch nails – N6,000 – N6,200
- 1 bag of 3-inch nails – N5,800 – N6,000
- 1 bag of 4-inch nails- N6,200 – N6,5000
- 1 pack of 2-inch concrete nails – N900 – N1200
- 1 pack of 3-inch concrete nails – N800 – N1,200
- 1 pack of 4-inch concrete nails – N1,000 – N1,200
Factors Affecting The Cost of Building Materials in Nigeria
It’s worth noting that prices of building materials vary based on a number of factors, which we’ll be looking at right away.
Product quality
It goes without saying that a high quality building material would be more expensive than a low quality one. Sometimes, the price difference could be as high as multiples of 3 or even more. And sadly, here in Nigeria, many low-quality products are widely sold because most Nigerians care less about quality. Rather, they play the cost-cutting card and choose products that cost the least prices.
The most important thing to note, however, is that high quality products provide long term value and peace of mind. And they can even be more cost effective in the long haul. Imagine that you have to make a choice between a US-made kitchen sink that costs N45,000 (for example) and a China-made model that looks almost like it and has the same features but costs N15,000. If you go for the cheaper option, you might have spent more than N50,000 on subsequent repair and replacement over the next 15 years, while the high-quality option keeps serving you for decades without any need for repair.
Brand
Some brands command higher prices than others, not necessarily because their products are all that better than others, but because they have established a reputation for quality over the years. That’s why you’d see Nigerians opting for Elephant Cement rather than a cheaper brand. It’s not always about popularity; sometimes it just because the brand has been widely perceived as being synonymous with high quality.
Location
This is one factor that beats the imagination of many Nigerians, but interestingly, there seems to be nothing anyone can do about it. From the earliest days of this country, products generally sell at higher prices in some locations than in others. For example, a 9-inch building block can go for N120 per piece in places like Ekiti and Yola, yet the same product would sell for as much as N180 or even N200 per piece in places like Lagos and Abuja.
This explains why some consumers in these high-cost locations prefer to purchase certain building materials from neighboring states, where these products sell for much cheaper.
The current cost of building materials in Nigeria
- Prices of Plumbing Materials in Nigeria (January 2021)
- Cost of Building a 3-Bedroom Bungalow in Nigeria (2021)
- Dulux Paint Price List in Nigeria (2021)
- Current Price of Cement in Nigeria Today (January 2021)
- Cost of Building a Duplex in Nigeria in 2021
- Prices of WC Seats in Nigeria (2021)
- Floor Tiles Prices in Nigeria (Per Square Meter) 2021
- Prices of Virony Doors in Nigeria (2021)
- Window Blind Prices in Nigeria (2021)
- Cost of Bathtubs in Nigeria (January 2021)
- Turkish Doors Prices in Nigeria (January 2021)
- Cost of Borehole Drilling in Nigeria in 2021
- PVC Ceiling Prices in Nigeria (2021)
- Types of Roofing Sheets in Nigeria & Their Prices (2021)
- 1500L Water Tank Prices in Nigeria (January 2021)
- Cost of Aluminium Roofing Sheets in Nigeria (2021)
- Dangote Cement Price Today (January 2021)
- Berger Paints Nigeria Price List (2021)
- Prices of Doors in Nigeria (January 2021)
- Prices of Land in Ajah, Lagos, Nigeria (2021)
- Price of SMC Ceiling Fans in Nigeria (2021)
- Prices of Security Doors in Nigeria (2021)
- Cost of Building a 4-Bedroom Bungalow in Nigeria (2021)
- China Doors Prices in Nigeria (2021)
- The Cost of Decking in Nigeria (2021)
- Water Storage Tank Price List in Nigeria (2021)
- The Cost of Granite in Nigeria (2021)
- White Cement Price in Nigeria (2021 Updates)