Honda is one of the most versatile brands when it comes to the motor industry. The company is more popular for its different vehicles but it has also thrived in the manufacture of motorcycles. It has a grand collection of motorcycles ranging from ladies’ bikes to street motorcycles and power bikes.
While motorcycles are banned in some parts of Nigeria, they seem to be the chief means of transportation in others. Motorcycles come in handy in parts of the country where there is so much traffic or where the roads aren’t so good. There are so many popular brands of motorcycles in Nigeria including Honda Motorcycles. This post will shed some light on the cost of different Honda motorcycles and their specifications.
Honda Motorcycle Prices in Nigeria
Honda has a plethora of motorcycle products on the market. We can place these products in different classes, but the most common in Nigeria are street motorcycles and ladies’ bikes. How much do Honda motorcycles cost in Nigeria? We have checked the market on your behalf to find out the cost of these products. The list below will show you the different popular Honda motorcycles in Nigeria and their prices:
New Honda Motorcycle Prices in Nigeria
These motorcycles are straight from the company and haven’t been used before. We usually advise that if you can, you should invest in new motorcycles. They usually come with a warranty, and you can rest assured that they will perform optimally for several years. Below is a list of the new Honda motorcycles that are popular in Nigeria along with their prices:
- New Motorcycle 2023: From N450,000
- New Honda Super Hawk 2022: From N350,000
- New Honda 2023: From N580,000
- New Honda Dio 2022: From N330,000
- New Honda 2023 : From N2,500,000
- New Honda Today 2022 : From N420,000
- New Honda 2022 : From N560,000
- New Honda CB 2022: From N900,000
- New Honda CB 2021: From N550,000
Note that these prices change frequently due to changes in customs duties and government policies. They may also vary slightly from what you have on this list because of your location and the vendor that you patronize.
Fairly used Honda Motorcycle Prices in Nigeria
If you cannot afford a new Honda motorcycle, you can always purchase a second-hand one. While these are not going to perform at the same level as the new ones, they are usually worth the purchase. However, we advise that you should only purchase a fairly used motorcycle after your mechanic has checked it properly. Doing this prevents you from spending on a motorcycle with hidden faults. That being said, these are the prices of the different fairly used Honda motorcycles in Nigeria:
- Honda Dio 2014: From N265,000
- Honda Dio 2015: From N260,000
- Honda Dio 2021: From N293,000
- Honda Transalp XL600V 1999: From N500,000
- Honda CB 2000: From N700,000
- Honda Super Hawk 2017: From N385,000
- Honda Gold Wing 1984: From N2,000,000
- Honda CB 2020: From N650,000
- Honda VFR 700F 2000: From N850,000
- Honda CBR 2015: From N5,000,000
- Honda CBR 2007: From N2,100,000
- Honda CBR 2017: From N2,500,000
- Honda 2016: From N500,000
PRICES LAST UPDATED: JULY 5, 2023.
You can purchase fairly used Honda motorcycles directly from the owners, vendors, or classified ads websites like Jiji and Carmart. With this out of the way, let’s look at some of these motorcycles and their specifications.
Popular Honda Motorcycles and their Specifications
Honda CBR 1000RR-R Fireblade SP 2022 Power Bike Specifications
Engine
Bore × Stroke (mm) | 81mm x 48.5mm |
Carburation | PGM-FI |
Compression Ratio | 13.0:1 |
Engine Displacement (cc) | 999.9cc |
Engine Type | water-cooled, 4-stroke, DOHC, inline 4-cylinder |
Max. Power Output | 160kW/14,500rpm |
Max. Torque | 113Nm/12,500rpm |
Starter | Electric |
Throttle Bore | 52mm |
Oil Capacity (Litres) | 3.8L |
Wheels
ABS System | 2 channel with IMU |
Brakes Front | 330mm disc with radial-mount Brembo 4-piston calliper |
Brakes Rear | 220mm disc with Brembo 2-Piston calliper |
Suspension Front | Ohlins NPX S-EC 43mm telescopic fork |
Suspension Rear | Ohlins TTX36 S-EC Pro-Link swingarm |
Tyres Front | PIRE:DIABLO SUPERCORSA SP (V3) BS:RS11 |
Tyre Size Front | 120/70-ZR17 |
Tyre Size Rear | 200/55-ZR17 |
Tyres Rear | PIRE:DIABLO SUPERCORSA SP (V3) BS:RS11 |
Wheels Front | 17inch 3.5 |
Wheels Rear | 17inch 6.0 |
Dimensions and weight
Battery Capacity (VAh) | 12-2Li-ion |
Caster Angle | 24.1° |
Dimensions (L×W×H) (mm) | 2099mm x 762.4mm x 1136mm |
Frame type | AL TWIN-TUBE |
Fuel Tank Capacity (Litres) | 16.1L |
Fuel Consumption | 16.0km/l (WMTC mode) |
Ground Clearance (mm) | 118.6mm |
Kerb Weight (kg) | 201.3kg |
Seat Height (mm) | 831mm |
Trail (mm) | 101.4mm |
Wheelbase (mm) | 1455mm |
Transmission
Clutch | Wet, multi-plate hydraulic clutch |
Clutch Operation | Cable |
Final Drive | Chain |
Gearbox | 6-speed |
Transmission Type | Manual Transmission |
Instruments and Headlights
Headlights | LED |
12v Socket | Optional (USB) |
Ignition System | Electronic, digital transistor |
Instruments | TFT full-colour |
Tail Light | LED |
USB Socket | Optional |
Honda SuperCub 2022 Specifications
Engine
Bore × Stroke (mm) | 50.0 x 63.1 mm |
Carburation | PGM-FI electronic fuel injection |
Compression Ratio | 10.0:1 |
Engine Displacement (cc) | 124cc |
Engine Type | Air-cooled SOHC 4-stroke 2-valve |
Max. Power Output | 7.2kw / 7,500 rpm |
Max. Torque | 10.4Nm / 6,250 rpm |
Starter | Electric |
C02 Emissions (g/km) | 34 g/km |
Oil Capacity (Litres) | 1.1L |
Wheels
ABS System | Single Channel ABS |
Brakes Front | Single 220mm disk |
Brakes Rear | Single 110mm drum |
Suspension Front | Telescopic |
Suspension Rear | Twin Shock |
Tyre Size Front | 70/90-17M/C 38P |
Tyre Size Rear | 80/90-17M/C 50P |
Wheels Front | Cast aluminium |
Wheels Rear | Cast aluminium |
Dimensions and weights
Battery Capacity (VAh) | 12V-3.5AH |
Caster Angle | 26.5° |
Dimensions (L×W×H) (mm) | 1915 x 720 x 1000 |
Frame type | Mono backbone steel pipe |
Fuel Tank Capacity (Litres) | 3.7 L |
Fuel Consumption | 1.5L/100km |
Ground Clearance (mm) | 125mm |
Kerb Weight (kg) | 110kg |
Seat Height (mm) | 780mm |
Trail (mm) | 71mm |
Wheelbase (mm) | 1245mm |
Transmission
Clutch | Wet Multiplate and Automatic Centrifugal Clutch |
Final Drive | Chain |
Transmission Type | 4-speed rotary |
Instruments and electrics
Headlights | LED |
Instruments | LCD |
Tail Light | LED |
Honda Gold Wing DCT 2022 Specifications
Engine
Bore × Stroke (mm) | 73mm x 73mm |
Carburation | PGM-FI electronic fuel injection |
Compression Ratio | 10.5:1 |
Engine Displacement (cc) | 1,833cc |
Engine Type | Liquid-cooled 4-stroke 24 valve SOHC flat-6 |
Max. Power Output | 93kW/5500rpm |
Max. Torque | 170Nm/4500rpm |
Starter | Integrated Starter Generator system |
C02 Emissions (g/km) | 127 g/km (DCT) |
Oil Capacity (Litres) | 5.6 l (DCT) |
Wheels
Brakes Front | 320mm x 4.5mm dual hydraulic disc with 6-piston calliper, floating rotors, and sintered metal pads |
Brakes Rear | 316mm x 11mm ventilated disc with 3-piston calliper and sintered metal pads |
Suspension Front | Double Wishbone |
Suspension Rear | Pro Link |
Tyre Size Front | 130/70R18 M/C |
Tyre Size Rear | 200/55R16 M/C |
Wheels Front | 18M/C x MT3.5 |
Wheels Rear | 16M/C x MT6.0 |
Dimensions and Weights
Battery Capacity (VAh) | 12V/20AH |
Caster Angle | 30.5° |
Dimensions (L×W×H) (mm) | 2,475mm x 905mm x 1,340mm (DCT) |
Frame type | An aluminum die-cast, twin-tube |
Fuel Tank Capacity (Litres) | 21.1 liters |
Fuel Consumption | 18.2 km/L |
Ground Clearance (mm) | 130mm |
Kerb Weight (kg) | 367kg (DCT) |
Seat Height (mm) | 745mm |
Trail (mm) | 109mm |
Wheelbase (mm) | 1695mm |
Transmission
Clutch | Hydraulic, wet, multiplate with oil pressure (DCT) |
Final Drive | Enclosed shaft |
Gearbox | 7-speed Dual Clutch Transmission with forward and reverse (DCT) |
Transmission Type | 7-speed |
Instruments and electrics
Headlights | LED |
12v Socket | Optional |
Instruments | 7-inch TFT display |
Tail Light | LED |
Connectivity | Bluetooth Audio and Apple CarPlay / Android auto |
USB Socket | Yes |
Self Cancelling Indicators | Yes |
Cruise Control | Yes |
Security | Immobiliser |