Ebonyi State University is not the most popular State universities in Nigeria, but it surely ranks among the most respected now. EBSU, as popularly called, has been on the rise since it was established many years ago and is rated among the very good State universities in Nigeria today.
In this post, we will take a look at how much the students in the Ebonyi State University pay as tuition, categorizing them according to various departments. Let’s get on with this.
Ebonyi State University School Fees
EBSU School Fees Schedule
FEE | REGISTRATION FEE | TOTAL FEE | ||||
Departments | INDIGENES | NON-INDIGENES | INDIGENES | NON-INDIGENES | INDIGENES | |
Animal Science | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Agric Economics and Extension | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Soil Science and Environmental Management | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Fishery and Aqua Culture | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
English Language and Literature | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
History and International Relation | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Philosophy and Religion | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Language and Linguistic | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
School of Basic Medical Sciences | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Anatomy | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Medicine and Surgery | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Applied Microbiology | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Applied Biology | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Biochemistry | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Biotechnology | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
School of Clinical Sciences | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Art and Social Education | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Business Education | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Educational Foundation | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Guidance and Counselling | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Home Economic Education | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Economics | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Political Science | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Mass Communication | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Psychology | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Sociology and Anthropology | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Accountancy | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Banking and Finance | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Business Management | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Marketing | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Public Administration | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Geology and Exploration | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Computer Science | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Industrial Chemistry | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Industrial Mathematics | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Medical Science and Laboratory | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Nursing Science | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Law | 88,000 | 128,000 | 12,000 | 22,000 |
Ebonyi State University Acceptance Fee
In this section, we will show you the acceptance fees for new students at Ebonyi State University. Before that, you need to understand that the acceptance fees are mandatory and non-refundable. Every new student is required to pay this fee to show that they agree to study at the university after being offered provisional admission. That being said, here is a list showing the acceptance fees at Ebonyi State University for different courses:
- For Medicine and Surgery – #50,050
- Acceptance fee Law – #50,050
- EBSU acceptance fee for Nursing Science – #50,050
- Medical Laboratory Science – #50,050
- Other courses – 30,050
Ebonyi State University Hostel Fees
Ebonyi State University has made accommodation provision for its students, both new and returning. It is imperative that you know how much it costs to get a hostel as a student of EBSU. The current price for hostel accommodation at Ebonyi State University is N35,000. Kindly note that this fee covers bed space and maintenance for one session.
PRICES LAST UPDATED: JUNE 3, 2023.
See School Fees of Other Schools
- FCE Kano School Fees (February 2025)
- LAUTECH School Fees for Undergraduates & Courses (2025)
- National Open University of Nigeria School Fees (2025)
- American University of Nigeria School Fees (2025)
- Caleb University School Fees (2025)
- Federal University Lokoja School Fees (2025)
- UNILORIN School Fees (2025) – Undergraduate & Postgraduate
- Joseph Ayo Babalola University School Fees & Courses (2025)
- Sokoto State University School Fees (2025)
- Bingham University School Fees ([year})
- Ekiti State University School Fees (2025)
- Osun State University School Fees (2025)
- ABU Zaria School Fees & Registration Fees (2025)
- UNIBEN Postgraduate School Fees (2025)
- Kano State University (KUST) School Fees in 2025
- Afe Babalola University School Fees (2025)
- FUTA School Fees for 2025 Session
- UNILAG School Fees for Undergraduates (2025)
- Cost of Master’s Degree in Nigerian Universities (2025)
- University of Ibadan School Fees (2025)
- Covenant University School Fees (2025)
- University of Nigeria School Fees (2025)
- Benue State University School Fees (2025)
- FUOYE School Fees – 2025 Session
- UNIPORT School Fees in 2025
- List of Polytechnics in Nigeria & Their School Fees (2025)
- Federal Polytechnic Nekede School Fees (2025)
- Ebonyi State University School Fees (2025)
- School Fees of Private Universities in Nigeria (2025)
- Private Universities in Abuja & their School Fees (2025)
- UNN Postgraduate School Fees in 2025
- Adeleke University School Fees (2025)
- Nasarawa State University School Fees (2025)
- NDA School Fees (February 2025)
- Maritime Courses in Nigeria & Prices (February 2025)
- UNILAG Postgraduate School Fees (2025)
- Best State Universities in Nigeria (February 2025)
- Lagos State University School Fees (2025) for Undergraduates
- Bowen University School Fees (2025)
- Kaduna State University School Fees (2025)
- Ondo State University of Medical Sciences School Fees (2025)
- Lead City University School Fees (2025)
- Igbinedion University School Fees (2025)
- UI DLC School Fees (2025)
- Babcock University School Fees (2025)
- Olabisi Onabanjo University School Fees (2025)
- OAU School Fees (2025) for Undergraduates & Postgraduates
- Best Boarding Schools in Nigeria & School Fees (2025)
- FUTO School Fees – 2025 Session
- UNILAG Part Time School Fees (2025)
- Cotonou Universities & School Fees (2025)
- Lagos State Polytechnic School Fees (2025)
- Kwara State Polytechnic School Fees (2025)
- UNIZIK Postgraduate School Fees (2025)
- Lagos Business School Fees in 2025
- University of Abuja School Fees (2025)
- Schools of Nursing in Nigeria & Their School Fees (2025)
- Federal University Gashua School Fees & Courses (2025)
- 10 Cheapest Federal Universities in Nigeria (2025)
what does the registration fee here mean? is it acceptance fee?