Lagos State University is widely regarded as one of the best and most popular State Universities in Nigeria. Save for its recent troubles that have disrupted the learning flow, the university has an excellent record of academic excellence and still remains the most sort after State Universities in Nigeria.
Here, we will take a quick look at the tuition fees paid in LASU, categorizing them according to departments. This will give a wider and clear view of the general fees paid in the school.

Lagos State University (LASU) School Fees for Undergraduates
This section will show you the school fees for undergraduates at the Lagos State University. We have split it into different faculties for easier understanding.
Faculty of Arts
Department | AMOUNT |
1. European Languages (French and Russian). | 25,000 |
2. Creative Art: Music | 25,000 |
3. Creative Art: Theatre Arts | 25,000 |
4. Creative Art: Visual Arts | 25,000 |
5. History | 25,000 |
6. Philosophy | 25,000 |
7. Linguistics, African and Asian | 25,000 |
8. English Literature | 25,000 |
9. English Language | 25,000 |
Faculty of Social Sciences
Department | AMOUNT |
1. Transport Planning and Management | 25,000 |
2. Public and international affairs | 25,000 |
3. Sociology | 25,000 |
4. Psychology | 25,000 |
5. Social Works | 25,000 |
6. Political Science | 25,000 |
7. Mass Communication and Journalism | 25,000 |
8. Economics | 25,000 |
9. Business Administration | 25,000 |
10. Finance | 25,000 |
11. Management | 25,000 |
12. Accounting | 25,000 |
13. Insurance | 25,000 |
14. Industrial relations and personnel management | 25,000 |
Faculty of Law
Department | AMOUNT |
1. Jurisprudence and International Law | 30,000 |
2. Legal Studies | 30,000 |
3. Private and Property Law | 30,000 |
4. Islamic Law | 30,000 |
5. Public Law | 30,000 |
6. Commercial and Industrial Law | 30,000 |
Faculty of Sciences
Department | AMOUNT |
1. Fishery Sciences | 25,000 |
2. Biology | 25,000 |
3. Microbiology | 25,000 |
4. Botany | 25,000 |
5. Zoology | 25,000 |
6. Computer Science | 25,000 |
7. Chemistry | 25,000 |
8. Physics | 25,000 |
9. Mathematics and Statistics | 25,000 |
Faculty of Engineering
Department | AMOUNT |
1. Mechanical Engineering | 25,000 |
2. Electronic and Computer Engineering | 25,000 |
3. Chemical and Polymer Engineering | 25,000 |
School of Clinical Sciences
Department | AMOUNT |
1. Dentistry | 30,000 |
2. Medicine and Surgery | 30,000 |
School of Basic Medical Sciences
Department | AMOUNT |
1. Biochemistry | 30,000 |
2. Physiology | 30,000 |
School of Clinical Sciences
Department | AMOUNT |
1. Dentistry | 30,000 |
2. Medicine and Surgery | 30,000 |
Faculty of Education
Department | AMOUNT |
1. Sociology of Education | 25,000 |
2. Physiology of Education | 25,000 |
3. Education Psychology | 25,000 |
4. Educational Administration and Planning | 25,000 |
5. Curriculum Theory | 25,000 |
6. Religious Education | 25,000 |
7. Islamic Studies Education | 25,000 |
8. Christian Religious Studies | 25,000 |
9. Yoruba Education | 25,000 |
10. French Education | 25,000 |
11. English Literature Education | 25,000 |
12. English Education | 25,000 |
13. Business Education | 25,000 |
14. Technology Education | 25,000 |
15. Home Economics Education | 25,000 |
16. Sports Administration/Management | 25,000 |
17. Exercise Physiology | 25,000 |
18. Human Kinetics and Health Education | 25,000 |
19. History Education | 25,000 |
20. Geography Education | 25,000 |
21. Social Studies Education | 25,000 |
22. Integrated Science Education | 25,000 |
23. Chemistry Education | 25,000 |
24. Biology Education | 25,000 |
25. Adult Literacy and Non Formal Education | 25,000 |
26. Adult Education | 25,000 |
27. Adult Education Management | 25,000 |
28. Guidance and Counseling | 25,000 |
Lagos State University Acceptance Fee 2023/2024
Similar to other universities in Nigeria, the Lagos State University requires new students to pay an acceptance fee. This fee is compulsory and non-refundable. New students are expected to pay this fee before they continue with the rest of their registration process. The payment can be made via the institution’s student portal. For the current academic session (2023/2024), the acceptance fee is set at N30,000. It is imperative that students pay this fee on time before the portal closes for the session.
PRICES LAST UPDATED: MAY 23, 2023.
See school fees of other institutions in Nigeria
Thanks
Thank u very much and someone told me DAT lasu is paying at least 40.000
PLEASE HOW MYCH IS NURSING FEES FOR NEW STUDENTS.
THANK YOU
Please how much is nursing fees for freshers and other necessary info needed to know? Is it available for study this year in lasu? Please rasap
Are these amount for all semesters?
Plz I didn’t see nursing on the list
How much is the fee for nursing fresher’s
And please does oau accept non infegine
Pls how much is the fees of education and mass communicatoon in lasu